Cha Cha | |||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | P | |
232 | 3 |   | 1 | 3 | |||||||||||||||||||||
123 | 2 |   | 1 | 2 | |||||||||||||||||||||
431 | 1 |   | 1 | 1 | |||||||||||||||||||||
615 | 4 |   | 1 | 4 | |||||||||||||||||||||
259 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 8.5 | ||||||||
266 | 5 |   | 1 | 5 | |||||||||||||||||||||
332 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 8.5 | ||||||||
413 | 6 |   | 1 | 6 | |||||||||||||||||||||
506 | : |   | - | ||||||||||||||||||||||
124 | 7 |   | 1 | 7 | |||||||||||||||||||||
290 | > |   | - | ||||||||||||||||||||||
337 | > |   | - | ||||||||||||||||||||||
513 | : |   | - | ||||||||||||||||||||||
659 | D |   | - | ||||||||||||||||||||||
525 | B |   | - | ||||||||||||||||||||||
408 | D |   | - | ||||||||||||||||||||||
410 | : |   | - | ||||||||||||||||||||||
673 | = |   | - | ||||||||||||||||||||||
118 | A |   | - | ||||||||||||||||||||||
447 | > |   | - | ||||||||||||||||||||||
181 | B |   | - |
Rumba | |||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | P | |
232 | 1 |   | 1 | 1 | |||||||||||||||||||||
123 | 2 |   | 1 | 2 | |||||||||||||||||||||
431 | 4 |   | 1 | 4 | |||||||||||||||||||||
615 | 3 |   | 1 | 3 | |||||||||||||||||||||
259 | 5 |   | 1 | 5 | |||||||||||||||||||||
266 | = |   | - | ||||||||||||||||||||||
332 | < |   | - | ||||||||||||||||||||||
413 | = |   | - | ||||||||||||||||||||||
506 | : |   | - | ||||||||||||||||||||||
124 | = |   | - | ||||||||||||||||||||||
290 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
337 | : |   | - | ||||||||||||||||||||||
513 | = |   | - | ||||||||||||||||||||||
659 | 6 |   | 1 | 6 | |||||||||||||||||||||
525 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
408 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
410 | B |   | - | ||||||||||||||||||||||
673 | B |   | - | ||||||||||||||||||||||
118 | = |   | - | ||||||||||||||||||||||
447 | D |   | - | ||||||||||||||||||||||
181 | D |   | - |
Summary | |||||||||||||||||||||||||||||
  | C | R |   | Tot. | R10 | R10 | R11(6) | R11(7) | R11(8) | R11(9) | R11(10) | R11(11) | R11(12) | R11(13) | R11(14) | R11(15) | R11(16) | R11(17) | R11(18) | R11(19) | R11(20) | R10 | R10 | R10 | R10 | R11(19) | R11(20) | Res | |
232 | 3 | 1 | 4 | 1(1) | 1 | ||||||||||||||||||||||||
123 | 2 | 2 | 4 | 0 | 2 | ||||||||||||||||||||||||
431 | 1 | 4 | 5 | 3 | |||||||||||||||||||||||||
615 | 4 | 3 | 7 | 4 | |||||||||||||||||||||||||
259 | 8.5 | 5 | 13.5 | 5 | |||||||||||||||||||||||||
266 | 5 | - | - | 2(5) | 2(5) | - | |||||||||||||||||||||||
332 | 8.5 | - | - | 1(0) | 2(8.5) | 2(8.5) | 2(8.5) | - | |||||||||||||||||||||
413 | 6 | - | - | 2(6) | 2(6) | 2(6) | - | ||||||||||||||||||||||
506 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
124 | 7 | - | - | 1(0) | 2(7) | 2(7) | 2(7) | - | |||||||||||||||||||||
290 | - | 8 | 108 | 2(8) | 1 | 1 | 19 | ||||||||||||||||||||||
337 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
513 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
659 | - | 6 | 106 | 18 | |||||||||||||||||||||||||
525 | - | 8 | 108 | 2(8) | 1 | 1 | 19 | ||||||||||||||||||||||
408 | - | 8 | 108 | 2(8) | 1 | 1 | 19 | ||||||||||||||||||||||
410 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
673 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
118 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
447 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
181 | - | - | - | 2(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Couples | |
118 | Gabriel Ayzenberg, Lolita Rozenbaum - NY |
123 | Allen Baranov, Isabelle Sverdlov - NY |
124 | Michael Baranov, Gabriela Fidler - NY |
181 | Kyle Chung, Angie Chen - NY |
232 | Dave Firestein, Nicole Shtern - NJ |
259 | Ilan Goldberg, Briana Isakow - NY |
266 | Taras Goruk, Kathlerine Sokoloff - NY |
290 | Gabriel Hoff, Michelle Stepankoff - NY |
332 | David Kobus, Maja Kulagowski - NY |
337 | Gabriel Korets, Erica Lubomirsky - NY |
408 | Stamatios Mallas, Annie Kryvorutsky - NY |
410 | Andrew Malyava, Anna Novak - NJ |
413 | Nicholas Mandel, Monica Kiselyuk - NY |
431 | Harold McDavid, Sonya Elkin - MA |
447 | Leor Mizrahi, Anastasia Mamkin - NY |
506 | Alexander Postovskiy, Beata Romanov - NY |
513 | Elliot Radov, Sharlet Shilman - NY |
525 | Maximilian Rogowski, Elizabete Grigalinovica Leja - NJ |
615 | Anthony Tipograf, Elizabeth Tipograf - NY |
659 | Aleksey Yereschenko, Maggie Reznik - NY |
673 | Allan Zinkovetsky, Rochelle Okhtenberg - NY |
  | |
Judges | |
10 | Amy Block-Hamilton, |