Waltz | ||||||||||||||||
  | 12 | 14 | 15 | 19 | 20 | 21 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
347 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 |   | 2 | 5 | 2 | |||
417 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |   | 5 | 1 | ||||
200 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 1 | 1 |   | 2 | 4 | 8 | 3 | ||
500 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 1 | 9 | 4 |
Tango | ||||||||||||||||
  | 12 | 14 | 15 | 19 | 20 | 21 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
347 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |   | 7 | 1 | ||||
417 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 4 |   | 1 | 5(9) | 6(12) | 9(24) | 2.5 | |
200 | 2 | 3 | 4 | 2 | 4 | 4 | 1 | 2 | 2 |   | 1 | 5(9) | 6(12) | 9(24) | 2.5 | |
500 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |   | 6 | 4 |
Foxtrot | ||||||||||||||||
  | 12 | 14 | 15 | 19 | 20 | 21 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
347 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 |   | 5 | 1 | ||||
417 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 4 |   | 2 | 7 | 2 | |||
200 | 3 | 4 | 4 | 2 | 3 | 4 | 1 | 1 | 2 |   | 2 | 4 | 6(12) | 3 | ||
500 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |   | 6(18) | 4 |
Quickstep | ||||||||||||||||
  | 12 | 14 | 15 | 19 | 20 | 21 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
347 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 1 |   | 5 | 1 | ||||
417 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 4 |   | 1 | 7 | 2 | |||
200 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 2 |   | 2 | 3 | 4 | 9 | 4 | |
500 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 |   | 1 | 3 | 7 | 3 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
347 | 2 | 1 | 1 | 1 | 5 | 1 | ||
417 | 1 | 2.5 | 2 | 2 | 7.5 | 2 | ||
200 | 3 | 2.5 | 3 | 4 | 12.5 | 3 | ||
500 | 4 | 4 | 4 | 3 | 15 | 4 |
Couples | |
200 | Leon Shvaitser, Alexandra Morozova - ON |
347 | Jonas Terleckas, Ruby Castro - FL |
417 | Daniel Kidon, Evelynne Chin - NJ |
500 | Mark Starovoytov, Sophia Elkin - MA |
  | |
Judges | |
12 | Wayne Crowder |
14 | Wendi Davies |
15 | Viktoriya Drubetskaya |
19 | Matthew Hauer |
20 | Clement Joly |
21 | Vladimir Karpov |
24 | Steven Mesh |
25 | Igor Nikon |
26 | Renata Shvarts |