Waltz | |||||||||||||
  | 10 | 11 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
571 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
615 | 1 | 2 | 3 | 3 | 3 | 2 | 3 |   | 1 | 3 | 7 | 3 | |
660 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 |
Tango | |||||||||||||
  | 10 | 11 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
571 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |   | 5 | 1 | |||
615 | 1 | 2 | 3 | 3 | 2 | 2 | 3 |   | 1 | 4 | 2 | ||
660 | 3 | 3 | 2 | 2 | 3 | 3 | 1 |   | 1 | 3 | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 10 | 11 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
571 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
615 | 1 | 2 | 3 | 3 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
660 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Foxtrot | |||||||||||||
  | 10 | 11 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
571 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
615 | 1 | 2 | 2 | 3 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||
660 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 2 | 7 | 3 |
Quickstep | |||||||||||||
  | 10 | 11 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
571 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | |||
615 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |   | 4 | 2 | |||
660 | 3 | 3 | 3 | 2 | 2 | 3 | 1 |   | 1 | 3 | 7 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
571 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
615 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | ||
660 | 2 | 3 | 3 | 3 | 3 | 14 | 3 |
Couples | |
571 | Kamil Falkowski, Karolina Lokaj - New Jersey |
615 | Michael May, Pallany English - South Caro |
660 | Daniel Trukhin, Alexa Gamburg - New Jersey |
  | |
Judges | |
10 | Inna Brayer |
11 | Bill Davies |
14 | Giacomo Steccaglia |
17 | Wendi Davies |
18 | Patricia Goh |
20 | Maja Serve |
21 | Andrea Zaramella |