Samba | |||||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
195 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||
149 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |   | 4 | 10 | 2 | ||||
128 | 5 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 |   | 3 | 10 | 3 | ||||
206 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |   | 2 | 10 | 4 | ||||
161 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |   | 1 | 6 | 13 | 5 |
Cha Cha | |||||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
195 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||
149 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 2 | 11 | 2 | ||||
128 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |   | 2 | 9 | 3 | ||||
206 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |   | 3 | 11 | 4 | ||||
161 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |   | 1 | 5 | 13 | 5 |
Rumba | |||||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
195 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 10 | 1 | |||||
149 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 2 | 11 | 2 | ||||
128 | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |   | 1 | 2 | 10 | 3 | |||
206 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |   | 3 | 10 | 4 | ||||
161 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |   | 5 | 13 | 5 |
Paso Doble | |||||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
195 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 12 | 1 | |||||
149 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 9 | 2 | ||||
128 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |   | 4 | 10 | 3 | ||||
206 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |   | 3 | 11 | 4 | ||||
161 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |   | 2 | 13 | 5 |
Jive | |||||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
195 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |   | 7 | 1 | |||||
149 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |   | 6 | 11 | 2 | ||||
128 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |   | 3 | 11 | 3 | ||||
206 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |   | 2 | 11 | 4 | ||||
161 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |   | 2 | 13 | 5 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
195 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
149 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
128 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
206 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
161 | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Couples | |
128 | Tristan Moe, Kelli Ripplinger - |
149 | Leon Shvaitser, Michelle Frydman - Canada |
161 | Stephen Sekoulopoulos, Sabrina Sharmeen - IN |
195 | Kairat Algadaev, Julia Seleznyov - |
206 | Bar Golden, Rebecca Sulpovar - PA |
  | |
Judges | |
10 | Laurie Anderson |
11 | Ilya Barmotin |
12 | Inna Brayer |
13 | Sergey Dorogovtsev |
14 | Viktoriya Drubetskaya |
16 | Sandra Fortuna |
17 | Vano Kandelaki |
19 | Slavik Legkovenko |
20 | Patti Panebianco |
21 | Wojciech Potaszkin |
24 | Valdis Skutans |
26 | Ruslan Wilder |
27 | Yuehwern Yih |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |