Waltz | |||||||||||||||||||||
  | 10 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
254 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 1 |   | 5 | 8 | 2 | ||||||
251 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 2 |   | 4 | 9 | 1 | ||||||
205 | 5 | 2 | 3 | 7 | 3 | 6 | 6 | 1 | 5 | 4 | 4 |   | 1 | 2 | 4 | 6(17) | 3 | ||||
111 | 4 | 4 | 5 | 6 | 7 | 3 | 3 | 6 | 7 | 2 | 3 |   | 1 | 4 | 6(19) | 4 | |||||
145 | 2 | 5 | 6 | 3 | 6 | 7 | 7 | 4 | 3 | 6 | 6 |   | 1 | 3 | 4 | 5 | 9 | 7 | |||
115 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 5 |   | 5 | 7 | 5 | ||||||
142 | 7 | 6 | 7 | 5 | 1 | 5 | 4 | 5 | 6 | 3 | 7 |   | 1 | 1 | 2 | 3 | 6 | 6 |
Tango | |||||||||||||||||||||
  | 10 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
254 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 |   | 7 | 1 | |||||||
251 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 |   | 3 | 10 | 2 | ||||||
205 | 7 | 3 | 3 | 4 | 4 | 5 | 6 | 1 | 4 | 5 | 3 |   | 1 | 1 | 4 | 7 | 3 | ||||
111 | 5 | 6 | 5 | 5 | 7 | 3 | 4 | 6 | 7 | 2 | 5 |   | 1 | 2 | 3 | 7 | 4 | ||||
145 | 4 | 7 | 6 | 3 | 6 | 7 | 7 | 3 | 5 | 7 | 4 |   | 2 | 4 | 5 | 7 | 7 | ||||
115 | 6 | 4 | 4 | 7 | 5 | 4 | 3 | 7 | 3 | 6 | 6 |   | 2 | 5 | 6(23) | 5 | |||||
142 | 3 | 5 | 7 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 7 |   | 3 | 3 | 6(24) | 6 |
Viennese Waltz | |||||||||||||||||||||
  | 10 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
254 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |   | 7 | 1 | |||||||
251 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |   | 3 | 10 | 2 | ||||||
205 | 5 | 3 | 3 | 7 | 4 | 5 | 5 | 1 | 5 | 4 | 3 |   | 1 | 1 | 4 | 6(18) | 3 | ||||
111 | 4 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 5 |   | 3 | 5 | 9 | 5 | |||||
145 | 3 | 4 | 7 | 3 | 7 | 7 | 7 | 4 | 3 | 6 | 4 |   | 3 | 6(21) | 4 | ||||||
115 | 7 | 7 | 4 | 6 | 5 | 4 | 4 | 7 | 7 | 7 | 7 |   | 3 | 4 | 5 | 11 | 7 | ||||
142 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 6 |   | 1 | 2 | 4 | 11 | 6 |
Foxtrot | |||||||||||||||||||||
  | 10 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
254 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |   | 9 | 1 | |||||||
251 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 2 |   | 2 | 9 | 2 | ||||||
205 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 4 | 3 |   | 1 | 4 | 10 | 3 | |||||
111 | 5 | 3 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 3 | 5 |   | 3 | 4 | 9 | 4 | |||||
145 | 4 | 5 | 7 | 3 | 6 | 7 | 7 | 3 | 2 | 7 | 4 |   | 1 | 3 | 5 | 6 | 5 | ||||
115 | 7 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | 5 | 6 | 6 |   | 1 | 1 | 5 | 9 | 6 | ||||
142 | 6 | 7 | 6 | 7 | 3 | 6 | 6 | 6 | 4 | 5 | 7 |   | 1 | 2 | 3 | 8 | 7 |
Quickstep | |||||||||||||||||||||
  | 10 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
254 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |   | 7 | 1 | |||||||
251 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |   | 3 | 10 | 2 | ||||||
205 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 7 | 5 | 3 |   | 1 | 1 | 6 | 3 | |||||
111 | 6 | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 6 | 3 | 7 |   | 3 | 4 | 7 | 4 | |||||
145 | 4 | 5 | 7 | 4 | 6 | 7 | 7 | 4 | 3 | 6 | 4 |   | 1 | 5 | 6(24) | 5 | |||||
115 | 7 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 5 |   | 1 | 6(29) | 6 | ||||||
142 | 5 | 6 | 6 | 7 | 3 | 6 | 6 | 6 | 4 | 4 | 6 |   | 1 | 3 | 4 | 10 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
254 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
251 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | ||
205 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
111 | 4 | 4 | 5 | 4 | 4 | 21 | 4 | ||
145 | 7 | 7 | 4 | 5 | 5 | 28 | 5 | ||
115 | 5 | 5 | 7 | 6 | 6 | 29 | 6 | ||
142 | 6 | 6 | 6 | 7 | 7 | 32 | 7 |
Couples | |
111 | Robert Nissen, Cindy Wang - CA |
115 | Arkady Dudko, Lena Dudko - IL |
127 | Zhao Chen, Linda Zeng - MI |
142 | Carmine Rucco, Maria Bolyard - AL |
145 | Francis Co, Samantha Tai - |
176 | Calvin Ota, Debra Ota - HI |
205 | Jon Chow, Elaine Chow - CA |
251 | Thomas Yu, Yuko Naululani Yu - |
254 | Yusuf Mihaylov, Elena Simonova - FL |
  | |
Judges | |
10 | Laurie Anderson |
13 | Sergey Dorogovtsev |
17 | Vano Kandelaki |
18 | Denis Kutepov |
20 | Patti Panebianco |
21 | Wojciech Potaszkin |
22 | Elena Shvaitser |
23 | Lesya Sinitsa |
24 | Valdis Skutans |
25 | Katusha Wilder |
27 | Yuehwern Yih |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |