Intl. Jive | |||||||||||||||||
  | 11 | 14 | 15 | 16 | 17 | 20 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
185 | 2 | 1 | 1 | 1 | 5 | 1 | 1 |   | 5 | 1 | |||||||
111 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | ||||||
199 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |   | 4 | 3 | |||||||
197 | 4 | 5 | 5 | 3 | 2 | 5 | 3 |   | 1 | 3 | 4(12) | 4 | |||||
135 | 5 | 4 | 4 | 5 | 4 | 3 | 5 |   | 1 | 4(15) | 5 | ||||||
186 | 7 | 6 | 6 | 6 | 6 | 6 | 7 |   | 5 | 6 | |||||||
143 | 6 | 7 | 7 | 7 | 7 | 7 | 6 |   | 2 | 7 | 7 |
Couples | |
111 | Vasile Kovmir, Sophie Lenskiy - NY |
135 | Allen Knep, Adeline Blee - NY |
143 | Isadore Levit, Alisa Kruglyansky - NY |
185 | Mitchel Hubscher, Valerie Lubomirsky - NY |
186 | Julian Teplitsky, Talley Grabler - NY |
197 | Benjamin Blizniak, Bianca Blizniak - NY |
199 | Ludwig Kundel, Eva Avanesova - NY |
  | |
Judges | |
11 | Nina Estrina |
14 | Sergey Kim |
15 | Slavik Legkovenko |
16 | Steven Mesh |
17 | Elena Nikon |
20 | Katrina Volgina |
22 | Oleg Kulyba |