Intl. Tango | ||||||||||||||
  | 10 | 11 | 13 | 15 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
182 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |   | 5 | 1 | ||||
125 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 | |||
105 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |   | 4 | 3 | ||||
174 | 4 | 4 | 4 | 2 | 3 | 4 | 3 |   | 1 | 3 | 7 | 4 |
Couples | |
105 | Noah Cylich, Alisa Guzman - PA |
125 | Gregory Roitbourd, Irene Kobiler - NY |
174 | Elan Shoichet, Charlotte Seid - NY |
182 | Brandon Parkansky, Jamie Gokhman - PA |
  | |
Judges | |
10 | Inna Brayer |
11 | Nina Estrina |
13 | Vladimir Karpov |
15 | Slavik Legkovenko |
18 | Sasha Nissengolts |
19 | Patti Panebianco |
22 | Oleg Kulyba |