Samba | |||||||||||||
  | 11 | 14 | 15 | 16 | 17 | 19 | 22 |   | 1 | 1-2 | 1-3 | P | |
167 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 5 | 1 | |||
152 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 2 | 7 | 2 | ||
196 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Cha Cha | |||||||||||||
  | 11 | 14 | 15 | 16 | 17 | 19 | 22 |   | 1 | 1-2 | 1-3 | P | |
167 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 5 | 1 | |||
152 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 2 | 7 | 2 | ||
196 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Rumba | |||||||||||||
  | 11 | 14 | 15 | 16 | 17 | 19 | 22 |   | 1 | 1-2 | 1-3 | P | |
167 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
152 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |   | 1 | 6 | 2 | ||
196 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 1 | 7 | 3 |
Jive | |||||||||||||
  | 11 | 14 | 15 | 16 | 17 | 19 | 22 |   | 1 | 1-2 | 1-3 | P | |
167 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |   | 4 | 1 | |||
152 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |   | 3 | 7 | 2 | ||
196 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
167 | 1 | 1 | 1 | 1 | 4 | 1 | ||
152 | 2 | 2 | 2 | 2 | 8 | 2 | ||
196 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
152 | Yurii Iaroshovych, Kaitlin Nikitin - PA |
167 | Stamatios Mallas, Julianne Shternfeld - NY |
196 | Fred Romanov, Staci Lenkova - PA |
  | |
Judges | |
11 | Nina Estrina |
14 | Sergey Kim |
15 | Slavik Legkovenko |
16 | Steven Mesh |
17 | Elena Nikon |
19 | Patti Panebianco |
22 | Oleg Kulyba |