Samba | |||||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 20 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
192 | 2 | 1 | 1 | 5 | 1 | 3 | 1 |   | 4 | 1 | |||||
175 | 1 | 3 | 4 | 1 | 3 | 4 | 3 |   | 2 | 2 | 5 | 3 | |||
158 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||||
191 | 4 | 4 | 3 | 4 | 4 | 1 | 4 |   | 1 | 1 | 2 | 7 | 4 | ||
182 | 5 | 5 | 5 | 3 | 5 | 5 | 5 |   | 1 | 1 | 7 | 5 |
Cha Cha | |||||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 20 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
192 | 2 | 2 | 1 | 3 | 1 | 3 | 3 |   | 2 | 4 | 2 | ||||
175 | 1 | 3 | 2 | 1 | 2 | 4 | 1 |   | 3 | 5 | 1 | ||||
158 | 3 | 1 | 4 | 4 | 3 | 2 | 2 |   | 1 | 3 | 5 | 3 | |||
191 | 4 | 4 | 3 | 5 | 5 | 1 | 4 |   | 1 | 1 | 2 | 5 | 4 | ||
182 | 5 | 5 | 5 | 2 | 4 | 5 | 5 |   | 1 | 1 | 2 | 7 | 5 |
Rumba | |||||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 20 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
192 | 2 | 3 | 1 | 3 | 1 | 1 | 2 |   | 3 | 5 | 1 | ||||
175 | 1 | 4 | 4 | 1 | 2 | 4 | 1 |   | 3 | 4 | 2 | ||||
158 | 4 | 1 | 2 | 4 | 3 | 2 | 3 |   | 1 | 3 | 5 | 3 | |||
191 | 5 | 2 | 3 | 5 | 5 | 3 | 4 |   | 1 | 3 | 4 | 4 | |||
182 | 3 | 5 | 5 | 2 | 4 | 5 | 5 |   | 1 | 2 | 3 | 7 | 5 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
192 | 1 | 2 | 1 | 4 | 1 | ||
175 | 3 | 1 | 2 | 6 | 2 | ||
158 | 2 | 3 | 3 | 8 | 3 | ||
191 | 4 | 4 | 4 | 12 | 4 | ||
182 | 5 | 5 | 5 | 15 | 5 |
Couples | |
158 | Yanni Glukhovskiy, Julia Seleznyov - NY |
175 | Daniel Tikhomirov, Elizabeth Pozniakova - NY |
182 | Brandon Parkansky, Jamie Gokhman - PA |
191 | Bryan Rudshteyn, Roshelle Gutt - NY |
192 | Aleksey Yereshchenko, Jacklyn Mogilevskiy - NY |
  | |
Judges | |
10 | Inna Brayer |
12 | Sandra Fortuna |
14 | Sergey Kim |
16 | Steven Mesh |
17 | Elena Nikon |
20 | Katrina Volgina |
22 | Oleg Kulyba |