Waltz | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 4 | 4 |   | 8 | 10 | 1 | |||||
553 | 3 | 6 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 3 |   | 3 | 8 | 11 | 2 | ||||
481 | 6 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 2 | 6 | 2 | 5 | 1 | 5 | 6 | 3 | 1 |   | 2 | 6 | 8 | 8 | 16 | 6 | ||
486 | 1 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 2 | 2 | 5 |   | 1 | 4 | 10 | 3 | ||||
607 | 4 | 5 | 6 | 1 | 3 | 5 | 4 | 6 | 3 | 2 | 3 | 1 | 3 | 6 | 6 | 6 | 5 | 5 | 2 |   | 2 | 4 | 8 | 10 | 5 | |||
599 | 2 | 4 | 2 | 2 | 6 | 6 | 6 | 1 | 1 | 4 | 6 | 4 | 1 | 4 | 5 | 4 | 3 | 6 | 6 |   | 3 | 6 | 7 | 12 | 4 |
Tango | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 | 1 | ||||||
553 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 6 | 2 | 2 |   | 3 | 11 | 2 | |||||
481 | 6 | 2 | 5 | 4 | 6 | 4 | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 3 |   | 2 | 6 | 9 | 13 | 3 | |||
486 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 3 | 4 | 4 |   | 2 | 8 | 11 | 4 | ||||
607 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 6 | 2 | 6 | 6 |   | 2 | 5 | 10(33) | 6 | ||||
599 | 1 | 4 | 3 | 3 | 5 | 6 | 6 | 2 | 4 | 5 | 5 | 5 | 1 | 3 | 5 | 4 | 4 | 5 | 5 |   | 2 | 3 | 6 | 10(29) | 5 |
Foxtrot | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 2 |   | 6 | 12 | 1 | |||||
553 | 3 | 6 | 4 | 3 | 5 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 5 | 1 | 4 |   | 5 | 9 | 12 | 2 | ||||
481 | 5 | 2 | 5 | 2 | 6 | 3 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 6 | 5 | 1 |   | 3 | 8 | 10 | 3 | ||||
486 | 2 | 4 | 3 | 5 | 1 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 2 | 3 |   | 1 | 3 | 8 | 11(32) | 4 | |||
607 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 1 | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 1 | 4 | 6 |   | 2 | 3 | 6 | 11(33) | 5 | |||
599 | 1 | 3 | 2 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 5 | 4 | 1 | 3 | 6 | 6 | 4 | 6 | 5 |   | 2 | 3 | 6 | 10 | 6 |
Quickstep | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 5 | 4 | 2 | 2 | 1 | 4 | 1 | 4 |   | 8 | 12 | 1 | |||||
553 | 2 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 3 | 5 | 1 | 3 | 2 | 5 | 3 | 2 |   | 3 | 7 | 11 | 3 | ||||
481 | 6 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 6 | 1 | 5 | 3 | 2 | 1 |   | 4 | 8 | 12 | 2 | ||||
486 | 3 | 4 | 3 | 6 | 2 | 4 | 5 | 5 | 3 | 2 | 5 | 6 | 6 | 4 | 4 | 4 | 2 | 4 | 5 |   | 3 | 6 | 12 | 4 | ||||
607 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 2 | 6 | 4 | 2 | 3 | 5 | 5 | 3 | 1 | 5 | 3 |   | 1 | 3 | 8 | 10 | 5 | |||
599 | 1 | 3 | 1 | 2 | 6 | 6 | 6 | 2 | 5 | 4 | 6 | 4 | 1 | 3 | 6 | 6 | 6 | 6 | 6 |   | 3 | 5 | 7 | 9 | 10 | 6 |
Summary | |||||||||
  | W | T | F | Q |   | Tot. | R10 | Res | |
324 | 1 | 1 | 1 | 1 | 4 | 1 | |||
553 | 2 | 2 | 2 | 3 | 9 | 2 | |||
481 | 6 | 3 | 3 | 2 | 14 | 3 | |||
486 | 3 | 4 | 4 | 4 | 15 | 4 | |||
607 | 5 | 6 | 5 | 5 | 21 | 3(15) | 5 | ||
599 | 4 | 5 | 6 | 6 | 21 | 2(9) | 6 |
Couples | |
324 | Joshua Lishnevetsky, Angela Gerzberg - |
481 | Matthew Sorrentino, Theresa Vallese - RI |
486 | Alex Straley, Christianna Gilbert - |
553 | Dilip Thekkoodan, Pamela Ziering - MA |
599 | Colin Williams, Aya Du - NY |
607 | Yimeng Xu, Danica Chan - NY |
  | |
Judges | |
11 | Liene Apale, |
12 | Lubomir Asenov, |
13 | Tatiana Banko, USA |
16 | Evgueni Chaoulski, |
17 | Istvan Cserven, |
18 | Bill Davies, New York, NY |
19 | Wendi Davies, West Orange, NJ |
21 | Christine Harvey, |
22 | Emil Ioukhnikov, Sharon, MA |
23 | Ruta Ioukhnikov, Sharon, MA |
25 | Olga Kinnard, Wellesley, MA |
26 | Jennifer Ford McCalla, Suffern, NY |
27 | Stanley McCalla, Suffern, NY |
29 | Mark Nocera, Nahant, MA |
30 | Jan Ondrias, USA |
31 | Helle Rusholt, MA |
33 | Sara Schilling, |
34 | Mark Sheldon, MA |
36 | Peter L Walker, Cambridge, MA |