Waltz | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
368 | 1 | 5 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 5 | 2 | 1 | 4 |   | 7 | 11 | 1 | |||||
442 | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 1 | 6 | 1 |   | 7 | 9 | 11(17) | 3 | ||||
558 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 6 |   | 1 | 2 | 5 | 10 | 5 | |||
325 | 3 | 1 | 2 | 6 | 2 | 1 | 1 | 4 | 4 | 6 | 4 | 2 | 6 | 5 | 4 | 2 | 3 | 3 | 2 |   | 3 | 8 | 11(22) | 4 | ||||
617 | 6 | 2 | 3 | 3 | 5 | 2 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 6 | 6 | 2 | 3 |   | 1 | 7 | 13 | 2 | ||||
200 | 2 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 |   | 1 | 3 | 6 | 14 | 6 |
Tango | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
368 | 1 | 6 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 5 | 3 | 1 | 3 |   | 5 | 10 | 1 | |||||
442 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 3 | 5 | 4 | 1 | 1 | 3 | 3 | 1 | 6 | 1 |   | 8 | 9 | 13 | 2 | ||||
558 | 4 | 2 | 5 | 6 | 6 | 5 | 1 | 4 | 6 | 2 | 6 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 6 |   | 2 | 8 | 9 | 11 | 5 | |||
325 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 2 | 2 |   | 3 | 8 | 11 | 3 | ||||
617 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 6 | 2 | 1 | 4 | 4 | 5 | 6 | 6 | 4 | 4 |   | 1 | 2 | 7 | 13 | 4 | |||
200 | 2 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 5 |   | 1 | 3 | 7 | 13 | 6 |
Viennese Waltz | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
368 | 1 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 1 | 5 | 3 | 2 | 4 |   | 3 | 13 | 1 | |||||
442 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 1 |   | 9 | 12 | 2 | |||||
558 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 6 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 5 |   | 1 | 4 | 10 | 3 | ||||
325 | 4 | 1 | 2 | 6 | 3 | 1 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 1 | 4 | 1 | 2 |   | 4 | 6 | 9 | 14 | 4 | |||
617 | 6 | 3 | 3 | 3 | 4 | 4 | 1 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 3 |   | 1 | 1 | 7 | 12 | 5 | |||
200 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 1 | 2 | 5 | 6 | 6 | 4 | 5 | 6 | 6 |   | 1 | 2 | 2 | 4 | 9 | 19 | 6 |
Foxtrot | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
368 | 1 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 5 | 1 | 1 | 3 |   | 8 | 13 | 1 | |||||
442 | 5 | 4 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 6 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |   | 7 | 10 | 2 | |||||
558 | 6 | 1 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 6 | 1 | 3 | 2 | 3 | 1 | 4 | 4 | 6 |   | 3 | 5 | 9 | 13(35) | 4 | |||
325 | 3 | 3 | 2 | 4 | 4 | 1 | 4 | 3 | 5 | 3 | 5 | 2 | 6 | 5 | 4 | 2 | 3 | 2 | 2 |   | 1 | 6 | 11 | 3 | ||||
617 | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 |   | 3 | 6 | 13(43) | 5 | ||||
200 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 |   | 1 | 2 | 3 | 8 | 19 | 6 |
Quickstep | ||||||||||||||||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
368 | 1 | 5 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 2 | 3 | 2 | 5 | 3 | 1 | 4 |   | 6 | 10(14) | 3 | |||||
442 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 5 | 3 | 1 | 5 | 2 |   | 7 | 10(13) | 2 | |||||
558 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 |   | 4 | 11 | 1 | |||||
325 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 5 | 4 | 6 | 2 | 5 | 5 | 3 | 2 | 4 | 4 | 3 |   | 2 | 7 | 11 | 4 | ||||
617 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |   | 4 | 9 | 11 | 5 | ||||
200 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 5 |   | 2 | 4 | 10 | 6 |
Summary | ||||||||||
  | W | T | V | F | Q |   | Tot. | R10 | Res | |
368 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | |||
442 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | |||
558 | 5 | 5 | 3 | 4 | 1 | 18 | 2(4) | 3 | ||
325 | 4 | 3 | 4 | 3 | 4 | 18 | 2(6) | 4 | ||
617 | 2 | 4 | 5 | 5 | 5 | 21 | 5 | |||
200 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
200 | Cobey England, Anastasiya Filippova - MD |
325 | Jonathan Liu, Martina Lee - NJ |
368 | Ben Moss, Esther Rheinbay - MA |
442 | Michael Salvador, Michelle Chen - NJ |
558 | Steve Torres, Nicole Barron - NY |
617 | Ping Zhang, Mary Lee - MA |
  | |
Judges | |
11 | Liene Apale, |
12 | Lubomir Asenov, |
13 | Tatiana Banko, USA |
16 | Evgueni Chaoulski, |
17 | Istvan Cserven, |
18 | Bill Davies, New York, NY |
19 | Wendi Davies, West Orange, NJ |
21 | Christine Harvey, |
22 | Emil Ioukhnikov, Sharon, MA |
23 | Ruta Ioukhnikov, Sharon, MA |
25 | Olga Kinnard, Wellesley, MA |
26 | Jennifer Ford McCalla, Suffern, NY |
27 | Stanley McCalla, Suffern, NY |
29 | Mark Nocera, Nahant, MA |
30 | Jan Ondrias, USA |
31 | Helle Rusholt, MA |
33 | Sara Schilling, |
34 | Mark Sheldon, MA |
36 | Peter L Walker, Cambridge, MA |