Samba | ||||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 21 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
527 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |   | 10 | 1 | ||||||
474 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 |   | 2 | 9 | 2 | |||||
336 | 3 | 2 | 2 | 2 | 5 | 3 | 1 | 2 | 4 | 6 | 3 | 4 | 3 |   | 1 | 5 | 9 | 3 | ||||
449 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |   | 1 | 6 | 12 | 4 | ||||
416 | 6 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 |   | 4 | 6 | 10 | 5 | ||||
614 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 |   | 1 | 3 | 5 | 13 | 6 |
Cha Cha | ||||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 21 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
527 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 10 | 1 | ||||||
474 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 |   | 3 | 11 | 2 | |||||
336 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 2 | 5 | 6 | 4 | 5 | 3 |   | 3 | 7 | 3 | |||||
449 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 5 |   | 3 | 9 | 4 | |||||
416 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 6 |   | 2 | 5 | 10 | 5 | ||||
614 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 |   | 1 | 3 | 6 | 13 | 6 |
Rumba | ||||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 21 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
527 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 10 | 1 | ||||||
474 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 |   | 3 | 10 | 2 | |||||
336 | 3 | 2 | 3 | 3 | 6 | 4 | 2 | 2 | 4 | 6 | 4 | 4 | 3 |   | 3 | 7 | 3 | |||||
449 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |   | 1 | 4 | 12 | 4 | ||||
416 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 6 |   | 3 | 6 | 10 | 5 | ||||
614 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 |   | 2 | 5 | 6 | 13 | 6 |
Paso Doble | ||||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 21 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
527 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 10 | 1 | ||||||
474 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |   | 2 | 11 | 2 | |||||
336 | 3 | 2 | 4 | 1 | 5 | 3 | 3 | 2 | 5 | 6 | 3 | 5 | 3 |   | 1 | 3 | 8 | 3 | ||||
449 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 |   | 1 | 9 | 4 | |||||
416 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 |   | 3 | 5 | 12 | 5 | ||||
614 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 4 |   | 1 | 3 | 3 | 13 | 6 |
Jive | ||||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 21 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
527 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
474 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |   | 2 | 11 | 2 | |||||
336 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 6 | 3 | 5 | 3 |   | 2 | 10 | 3 | |||||
449 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 |   | 8 | 4 | ||||||
416 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 |   | 2 | 4 | 11 | 5 | ||||
614 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 4 |   | 1 | 4 | 4 | 13 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
527 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
474 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
336 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
449 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
416 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
614 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
336 | Jean-Philippe Caisse, Karima Kinany-Grandmont - QC |
416 | Donovan Kirrane, Daria Goryaynova - MA |
449 | Giorgio Gaglia, Anna Gavrilman - MA |
474 | Jaryd Farcon, Victoria Gribman - NY |
527 | Michael Shaponick, Masha Yakhkind - |
614 | Allen Granzberg, Milana Lazareva - NY |
  | |
Judges | |
12 | Tatiana Banko |
15 | Evgueni Chaoulski |
16 | Istvan Cserven |
17 | Bill Davies |
21 | Emil Ioukhnikov |
24 | Charlotte Jorgensen |
25 | Olga Kinnard |
27 | Stanley McCalla |
28 | Mark Nocera |
29 | Ieva Pauksena |
30 | Andrew Michael Phillips |
31 | Helle Rusholt |
35 | Andre Strinadko |