Cha Cha | |||||||||||||||||||||||||
  | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
540 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 13 | 1 | |||||||
539 | 3 | 2 | 2 | 6 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 |   | 2 | 11 | 2 | ||||||
481 | 4 | 4 | 4 | 2 | 3 | 7 | 6 | 3 | 3 | 7 | 7 | 4 | 6 | 3 | 6 |   | 1 | 5 | 9 | 4 | |||||
214 | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | 4 |   | 1 | 4 | 11 | 5 | |||||
529 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 7 | 3 | 4 | 3 | 3 | 5 | 7 |   | 1 | 8 | 3 | ||||||
531 | 7 | 6 | 6 | 3 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 5 |   | 1 | 2 | 5 | 11 | 7 | ||||
415 | 6 | 7 | 7 | 5 | 6 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 4 | 2 | 3 |   | 2 | 3 | 5 | 9 | 6 |
Samba | |||||||||||||||||||||||||
  | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
540 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 13 | 1 | |||||||
539 | 2 | 2 | 2 | 6 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 |   | 2 | 12 | 2 | ||||||
481 | 4 | 5 | 5 | 2 | 3 | 7 | 7 | 6 | 3 | 7 | 6 | 4 | 5 | 3 | 4 |   | 1 | 4 | 7 | 10 | 5 | ||||
214 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 7 | 6 | 5 | 3 |   | 2 | 7 | 11 | 4 | |||||
529 | 3 | 3 | 6 | 5 | 4 | 3 | 2 | 7 | 7 | 3 | 4 | 5 | 4 | 7 | 5 |   | 1 | 5 | 8 | 3 | |||||
531 | 7 | 6 | 7 | 3 | 7 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 6 | 6 |   | 2 | 3 | 5 | 11 | 7 | ||||
415 | 6 | 7 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 7 | 3 | 3 | 2 | 7 |   | 1 | 5 | 6 | 9 | 6 |
Rumba | |||||||||||||||||||||||||
  | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
540 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
539 | 2 | 2 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 |   | 4 | 12 | 2 | ||||||
481 | 4 | 4 | 3 | 2 | 3 | 7 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 5 |   | 1 | 5 | 9 | 3 | |||||
214 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 3 | 3 | 6 | 5 | 3 |   | 3 | 5 | 11 | 5 | |||||
529 | 3 | 3 | 7 | 7 | 4 | 5 | 2 | 7 | 7 | 3 | 4 | 5 | 4 | 7 | 4 |   | 1 | 4 | 8 | 4 | |||||
531 | 7 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 6 | 6 |   | 1 | 2 | 5 | 12 | 6 | ||||
415 | 6 | 7 | 6 | 4 | 7 | 3 | 3 | 3 | 6 | 4 | 7 | 7 | 3 | 2 | 7 |   | 1 | 5 | 7 | 7 | 10 | 7 |
Paso Doble | |||||||||||||||||||||||||
  | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
540 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |   | 12 | 1 | |||||||
539 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 |   | 3 | 12 | 2 | ||||||
481 | 4 | 5 | 6 | 2 | 4 | 7 | 7 | 5 | 2 | 7 | 5 | 3 | 6 | 2 | 5 |   | 3 | 4 | 6 | 10 | 5 | ||||
214 | 5 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 3 |   | 3 | 8(29) | 4 | ||||||
529 | 3 | 3 | 7 | 7 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 6 |   | 2 | 2 | 6 | 10 | 7 | ||||
531 | 7 | 6 | 4 | 3 | 3 | 6 | 2 | 3 | 4 | 5 | 3 | 7 | 7 | 5 | 4 |   | 1 | 5 | 8(26) | 3 | |||||
415 | 6 | 7 | 5 | 4 | 7 | 4 | 3 | 4 | 6 | 3 | 7 | 5 | 3 | 3 | 7 |   | 4 | 7 | 9 | 6 |
Jive | |||||||||||||||||||||||||
  | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
540 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 |   | 8 | 1 | |||||||
539 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 |   | 6 | 13 | 2 | ||||||
481 | 4 | 4 | 4 | 2 | 3 | 7 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 1 | 4 |   | 1 | 3 | 5 | 12 | 3 | ||||
214 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 2 | 6 | 7 | 3 | 4 | 6 | 6 | 3 |   | 1 | 5 | 7 | 9 | 4 | ||||
529 | 3 | 3 | 7 | 7 | 5 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 3 | 7 | 6 |   | 4 | 4 | 7 | 10(45) | 15(80) | 6.5 | |||
531 | 7 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 7 | 5 | 5 |   | 3 | 8 | 5 | ||||||
415 | 6 | 7 | 6 | 3 | 7 | 4 | 3 | 7 | 5 | 5 | 7 | 6 | 4 | 3 | 7 |   | 3 | 5 | 7 | 10(45) | 15(80) | 6.5 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
540 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
539 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
481 | 4 | 5 | 3 | 5 | 3 | 20 | 3 | ||
214 | 5 | 4 | 5 | 4 | 4 | 22 | 4 | ||
529 | 3 | 3 | 4 | 7 | 6.5 | 23.5 | 5 | ||
531 | 7 | 7 | 6 | 3 | 5 | 28 | 6 | ||
415 | 6 | 6 | 7 | 6 | 6.5 | 31.5 | 7 |
Couples | |
214 | Giorgio Gaglia, Anna Gavrilman - MA |
415 | Evan Sadler, Alisa Zosin - MA |
481 | Chris Ulbrich, Lindsey Melville - NH |
529 | Baiming Zhang, Yulin Wang - NY |
531 | Ping Zhang, Zoe DeStories - MA |
539 | Denis Smotrov, Sofia Bobykina - MA |
540 | Andriy Vitenko, Karolina Ioukhnikov - |
  | |
Judges | |
11 | Liene Apale |
12 | Tatiana Banko |
13 | Evgueni Chaoulski |
15 | Bill Davies |
16 | Wendi Davies |
20 | Basil Issaev |
21 | Olga Kinnard |
22 | Jennifer Ford McCalla |
23 | Stanley McCalla |
24 | Dawna Nocera |
25 | Jan Ondrias |
26 | Ashan Samarasinghe |
27 | Sara Schilling |
28 | Mark Sheldon |
29 | Andre Strinadko |