Samba | ||||||||||||||||
  | 11 | 12 | 14 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
589 | 2 | 2 | 3 | 3 | 6 |   | 2 | 4 | 1 | |||||||
642 | 3 | 3 | 6 | 4 | 1 |   | 1 | 1 | 3(7) | 3 | ||||||
364 | 1 | 8 | 5 | 2 | 3 |   | 1 | 2 | 3(6) | 2 | ||||||
474 | 4 | 4 | 4 | 8 | 2 |   | 1 | 1 | 4 | 4 | ||||||
663 | 5 | 1 | 1 | 7 | 7 |   | 2 | 2 | 2 | 2 | 3(7) | 5 | ||||
431 | 6 | 5 | 2 | 6 | 4 |   | 1 | 1 | 2 | 3(11) | 6 | |||||
691 | 7 | 6 | 8 | 5 | 5 |   | 2 | 3 | 7 | |||||||
349 | 8 | 7 | 7 | 1 | 8 |   | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 |
Jive | ||||||||||||||||
  | 11 | 12 | 14 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
589 | 2 | 6 | 4 | 2 | 3 |   | 2 | 3(7) | 2 | |||||||
642 | 3 | 1 | 5 | 6 | 1 |   | 2 | 2 | 3(5) | 1 | ||||||
364 | 1 | 7 | 6 | 3 | 4 |   | 1 | 1 | 2 | 3(8) | 5 | |||||
474 | 4 | 3 | 3 | 8 | 2 |   | 1 | 3(8) | 3 | |||||||
663 | 6 | 2 | 1 | 4 | 5 |   | 1 | 2 | 2 | 3(7) | 4 | |||||
431 | 7 | 5 | 2 | 7 | 7 |   | 1 | 1 | 1 | 2 | 2 | 5 | 7 | |||
691 | 5 | 4 | 8 | 5 | 6 |   | 1 | 3 | 6 | |||||||
349 | 8 | 8 | 7 | 1 | 8 |   | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 8 |
Summary | |||||||||
  | S | J |   | Tot. | R10 | R10 | R11(6) | Res | |
589 | 1 | 2 | 3 | 1 | |||||
642 | 3 | 1 | 4 | 2 | |||||
364 | 2 | 5 | 7 | 1(2) | 3 | ||||
474 | 4 | 3 | 7 | 1(3) | 4 | ||||
663 | 5 | 4 | 9 | 5 | |||||
431 | 6 | 7 | 13 | 1(6) | 7(30) | 6 | |||
691 | 7 | 6 | 13 | 1(6) | 7(36) | 7 | |||
349 | 8 | 8 | 16 | 8 |
Couples | |
349 | Shalako Denison, Shannon Walch - Mi |
364 | Jong Char, Annie Moy - IN |
431 | Michael Kohn, Angela Oh Park - DC |
474 | Dennis M. Porch, Mary Lou Herndon - NC |
589 | Josef Conner, Yitian Chen - IN |
642 | Archangelo Tucci, Caitlan Cook - MI |
663 | Romaine Isaacs, Andrea Yonge - NY |
691 | Yau Ng, Kathy Tang - PA |
  | |
Judges | |
11 | Nicole Carroll |
12 | Pamela Eggleton |
14 | Ian Folker |
18 | Susan McFerran |
22 | Phillip Stephens |