Waltz | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
593 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | ||||||||
441 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||||||
462 | 5 | 3 | 8 | 1 | 2 |   | 1 | 2 | 3 | 3 | ||||||
582 | 8 | 6 | 6 | 5 | 4 |   | 1 | 2 | 4 | 5 | ||||||
542 | 4 | 5 | 4 | 8 | 5 |   | 2 | 4 | 4 | |||||||
649 | 7 | 8 | 5 | 4 | 6 |   | 1 | 2 | 3(15) | 7 | ||||||
382 | 6 | 4 | 7 | 7 | 8 |   | 1 | 1 | 2 | 4 | 8 | |||||
498 | 3 | 7 | 3 | 6 | 7 |   | 2 | 2 | 2 | 3(12) | 6 |
Quickstep | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
593 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | ||||||||
441 | 2 | 2 | 3 | 2 | 3 |   | 3 | 2 | ||||||||
462 | 6 | 4 | 5 | 1 | 2 |   | 1 | 2 | 2 | 3 | 3 | |||||
582 | 8 | 7 | 2 | 5 | 4 |   | 1 | 1 | 2 | 3(11) | 4 | |||||
542 | 4 | 6 | 4 | 7 | 7 |   | 2 | 2 | 3 | 7 | ||||||
649 | 7 | 5 | 7 | 4 | 5 |   | 1 | 3(14) | 5 | |||||||
382 | 5 | 3 | 6 | 6 | 8 |   | 1 | 1 | 2 | 4 | 6 | |||||
498 | 3 | 8 | 8 | 8 | 6 |   | 1 | 1 | 1 | 2 | 2 | 5 | 8 |
Summary | ||||||||
  | W | Q |   | Tot. | R10 | R11(7) | Res | |
593 | 1 | 1 | 2 | 1 | ||||
441 | 2 | 2 | 4 | 2 | ||||
462 | 3 | 3 | 6 | 3 | ||||
582 | 5 | 4 | 9 | 4 | ||||
542 | 4 | 7 | 11 | 5 | ||||
649 | 7 | 5 | 12 | 6 | ||||
382 | 8 | 6 | 14 | 1(6) | 8 | 7 | ||
498 | 6 | 8 | 14 | 1(6) | 7 | 8 |
Couples | |
382 | Nathan Toner, Tracy Matz - IL |
441 | James Hammond, Xingyu Pan - MI |
462 | Curtis Henderson, Carey Goenka - MI |
498 | Jin Yi Chong, Janine Roffle - MI |
542 | Youming Yang, Devin Walsh-Felz - WI |
582 | Michael Remchuk, Allison Geller - |
593 | Matthew Dusenberry, YanChen Liu - MI |
649 | Matthew Schwartz, Lydia McMullen-Laird - MI |
  | |
Judges | |
10 | Alex Chalkavich, Toronto |
12 | Jean Paul, |
13 | Paul Holmes, New York |
14 | Stanley McCalla, New York |
15 | Steven McFerran, |