Waltz | ||||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
539 | 2 | 1 | 4 | 4 | 2 |   | 1 | 3 | 2 | |||
521 | 3 | 4 | 1 | 3 | 3 |   | 1 | 1 | 4 | 3 | ||
547 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | ||||
511 | 4 | 3 | 3 | 2 | 4 |   | 1 | 3 | 4 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
539 | 1 | 1 | 2 | 2 | 3 |   | 2 | 4 | 2 | |||
521 | 3 | 3 | 1 | 1 | 1 |   | 3 | 1 | ||||
547 | 2 | 4 | 4 | 3 | 2 |   | 2 | 3 | 3 | |||
511 | 4 | 2 | 3 | 4 | 4 |   | 1 | 2 | 5 | 4 |
Quickstep | ||||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
539 | 1 | 1 | 3 | 2 | 2 |   | 2 | 4 | 1 | |||
521 | 3 | 2 | 1 | 1 | 3 |   | 2 | 3(4) | 2 | |||
547 | 2 | 3 | 2 | 3 | 1 |   | 1 | 3(5) | 3 | |||
511 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
539 | 2 | 2 | 1 | 5 | 1 | ||
521 | 3 | 1 | 2 | 6 | 2 | ||
547 | 1 | 3 | 3 | 7 | 3 | ||
511 | 4 | 4 | 4 | 12 | 4 |
Couples | |
511 | Brian Goriainov, Lisa Liubovich - MA |
521 | Joseph Frumkin, Sophia Kouznetsov - MA |
539 | Leroy Shaigorodsky, Sonya Elkin - MA |
547 | Joshua Ginzburg, Polina Berisheva - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |