Waltz | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
111 | 1 | 3 | 1 | 3 | 2 | 1 | 3 |   | 3 | 4(5) | 7(14) | 7(14) | 7(14) | 7(14) | 7(14) | 1.5 | |
542 | 3 | 1 | 2 | 1 | 3 | 3 | 1 |   | 3 | 4(5) | 7(14) | 7(14) | 7(14) | 7(14) | 7(14) | 1.5 | |
506 | 6 | 4 | 5 | 2 | 1 | 2 | 5 |   | 1 | 3 | 3 | 4 | 4 | ||||
579 | 2 | 2 | 4 | 6 | 4 | 4 | 2 |   | 3 | 3 | 6 | 3 | |||||
536 | 7 | 6 | 7 | 4 | 7 | 5 | 4 |   | 2 | 3 | 4(19) | 6 | |||||
516 | 5 | 5 | 3 | 5 | 5 | 7 | 6 |   | 1 | 1 | 5 | 5 | |||||
554 | 4 | 7 | 6 | 7 | 6 | 6 | 7 |   | 1 | 1 | 4(22) | 7 |
Tango | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
111 | 1 | 3 | 1 | 1 | 2 | 1 | 5 |   | 4 | 1 | |||||||
542 | 3 | 1 | 2 | 4 | 4 | 2 | 1 |   | 2 | 4 | 2 | ||||||
506 | 5 | 4 | 4 | 2 | 1 | 3 | 4 |   | 1 | 2 | 3 | 6 | 4 | ||||
579 | 2 | 2 | 3 | 3 | 3 | 4 | 2 |   | 3 | 6 | 3 | ||||||
536 | 7 | 6 | 6 | 5 | 7 | 5 | 3 |   | 1 | 1 | 3 | 5(25) | 5 | ||||
516 | 6 | 5 | 5 | 6 | 5 | 7 | 7 |   | 3 | 5(27) | 6 | ||||||
554 | 4 | 7 | 7 | 7 | 6 | 6 | 6 |   | 1 | 1 | 4 | 7 |
Viennese Waltz | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
111 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |   | 4 | 1 | |||||||
542 | 4 | 1 | 2 | 3 | 3 | 2 | 1 |   | 2 | 4 | 2 | ||||||
506 | 2 | 4 | 4 | 1 | 2 | 3 | 4 |   | 1 | 3 | 4(8) | 3 | |||||
579 | 3 | 3 | 3 | 4 | 4 | 4 | 2 |   | 1 | 4(11) | 4 | ||||||
536 | 7 | 6 | 7 | 5 | 7 | 5 | 3 |   | 1 | 1 | 3 | 4(19) | 6 | ||||
516 | 6 | 5 | 6 | 6 | 5 | 7 | 6 |   | 2 | 6 | 5 | ||||||
554 | 5 | 7 | 5 | 7 | 6 | 6 | 7 |   | 2 | 4(22) | 7 |
Foxtrot | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
111 | 1 | 2 | 1 | 1 | 2 | 1 | 4 |   | 4 | 1 | |||||||
542 | 3 | 1 | 2 | 3 | 4 | 2 | 1 |   | 2 | 4 | 2 | ||||||
506 | 2 | 4 | 4 | 2 | 1 | 3 | 5 |   | 1 | 3 | 4(8) | 3 | |||||
579 | 4 | 3 | 3 | 5 | 3 | 5 | 3 |   | 4(12) | 4 | |||||||
536 | 6 | 6 | 7 | 4 | 7 | 4 | 2 |   | 1 | 1 | 3 | 3 | 5(22) | 5 | |||
516 | 7 | 5 | 5 | 6 | 5 | 7 | 7 |   | 3 | 4 | 7 | ||||||
554 | 5 | 7 | 6 | 7 | 6 | 6 | 6 |   | 1 | 5(29) | 6 |
Quickstep | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
111 | 1 | 2 | 1 | 1 | 2 | 1 | 5 |   | 4 | 1 | |||||||
542 | 2 | 1 | 2 | 3 | 4 | 3 | 1 |   | 2 | 4 | 2 | ||||||
506 | 3 | 4 | 3 | 2 | 1 | 2 | 4 |   | 1 | 3 | 5 | 3 | |||||
579 | 5 | 3 | 4 | 4 | 3 | 4 | 2 |   | 1 | 3 | 6 | 4 | |||||
536 | 7 | 6 | 5 | 5 | 7 | 5 | 3 |   | 1 | 1 | 4 | 5 | |||||
516 | 6 | 5 | 6 | 7 | 5 | 6 | 7 |   | 2 | 5 | 6 | ||||||
554 | 4 | 7 | 7 | 6 | 6 | 7 | 6 |   | 1 | 1 | 4 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
111 | 1.5 | 1 | 1 | 1 | 1 | 5.5 | 1 | ||
542 | 1.5 | 2 | 2 | 2 | 2 | 9.5 | 2 | ||
506 | 4 | 4 | 3 | 3 | 3 | 17 | 3 | ||
579 | 3 | 3 | 4 | 4 | 4 | 18 | 4 | ||
536 | 6 | 5 | 6 | 5 | 5 | 27 | 5 | ||
516 | 5 | 6 | 5 | 7 | 6 | 29 | 6 | ||
554 | 7 | 7 | 7 | 6 | 7 | 34 | 7 |
Couples | |
111 | Valeriu Ursache, Catherine Gilsig - MA |
506 | Dimitriy Solomakha, Gabriela Sevillano - NC |
516 | Paul Freitas, Kelly Glasheen - CT |
536 | Kevin Liu Huang, Xiaojuan Khoo - MA |
542 | Ben Moss, Noelle Sun - MA |
554 | Jason Smith, Yelena Kleyman-Smith - MI |
579 | Matthew Dusenberry, Jana Slavina - NY |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |
16 | Patti Panebianco, New York |