Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
544 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
508 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||
544 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
544 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
544 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
508 | 1 | 1 | 1 | 1 | 4 | 1 | ||
544 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
508 | Phillip Brown, Debra Cottone - NJ |
544 | Monty Yurchison, Jane Chasin - NY |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
15 | Emil Ioukhnikov, Sharon, MA |