Waltz | |||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
544 | 3 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||
553 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
544 | 3 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||
553 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Quickstep | |||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
544 | 3 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||
553 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
508 | 1 | 1 | 1 | 3 | 1 | ||
544 | 2 | 2 | 2 | 6 | 2 | ||
553 | 3 | 3 | 3 | 9 | 3 |
Couples | |
508 | Phillip Brown, Debra Cottone - NJ |
544 | Monty Yurchison, Jane Chasin - NY |
553 | James Herbert, Sharon Jones - MA |
  | |
Judges | |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
15 | Emil Ioukhnikov, Sharon, MA |
16 | Patti Panebianco, New York |