Waltz | |||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
515 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | ||
520 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
515 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
520 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Foxtrot | |||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
515 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | ||
520 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Quickstep | |||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
508 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
515 | 3 | 1 | 3 | 2 | 1 |   | 2 | 3 | 2 | ||
520 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 3 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
508 | 1 | 1 | 1 | 1 | 4 | 1 | ||
515 | 2 | 2 | 2 | 2 | 8 | 2 | ||
520 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
508 | Phillip Brown, Debra Cottone - NJ |
515 | Sumner Goodman, Grace Goodman - NY |
520 | John F. Murphy, Mary Ann Murphy - MA |
  | |
Judges | |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |