Waltz | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
148 | 4 | 1 | 2 | 3 | 1 | 4 | 1 |   | 3 | 4(5) | 1 | |||||
135 | 3 | 2 | 4 | 2 | 4 | 3 | 3 |   | 2 | 5 | 3 | |||||
110 | 6 | 5 | 1 | 4 | 2 | 1 | 2 |   | 2 | 4(6) | 2 | |||||
109 | 5 | 3 | 5 | 6 | 3 | 2 | 4 |   | 1 | 3 | 4(12) | 5 | ||||
143 | 1 | 4 | 3 | 1 | 6 | 6 | 5 |   | 2 | 2 | 3 | 4(9) | 4 | |||
145 | 2 | 6 | 6 | 5 | 5 | 5 | 6 |   | 1 | 1 | 1 | 4 | 6 |
Tango | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
148 | 5 | 5 | 2 | 3 | 1 | 3 | 2 |   | 1 | 3 | 5 | 3 | ||||
135 | 4 | 2 | 4 | 2 | 3 | 1 | 1 |   | 2 | 4(6) | 5 | 1 | ||||
110 | 6 | 1 | 1 | 5 | 2 | 2 | 5 |   | 2 | 4(6) | 4 | 2 | ||||
109 | 3 | 4 | 6 | 4 | 4 | 4 | 6 |   | 1 | 5 | 5 | |||||
143 | 2 | 6 | 3 | 1 | 6 | 6 | 3 |   | 1 | 2 | 4 | 4 | ||||
145 | 1 | 3 | 5 | 6 | 5 | 5 | 4 |   | 1 | 1 | 2 | 3 | 6 | 6 |
Viennese Waltz | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
148 | 3 | 1 | 3 | 3 | 1 | 3 | 1 |   | 3 | 3 | 7 | 1 | ||||
135 | 4 | 3 | 4 | 1 | 3 | 1 | 2 |   | 2 | 3 | 5 | 2 | ||||
110 | 6 | 2 | 2 | 4 | 4 | 2 | 5 |   | 3 | 3 | 5(14) | 6 | 3 | |||
109 | 2 | 4 | 6 | 2 | 2 | 4 | 6 |   | 3 | 3 | 5(14) | 5 | 4 | |||
143 | 5 | 5 | 1 | 5 | 6 | 6 | 4 |   | 1 | 1 | 1 | 2 | 5(20) | 6 | ||
145 | 1 | 6 | 5 | 6 | 5 | 5 | 3 |   | 1 | 1 | 2 | 2 | 5(19) | 5 |
Foxtrot | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
148 | 5 | 1 | 3 | 2 | 1 | 4 | 2 |   | 2 | 4(6) | 2 | |||||
135 | 3 | 2 | 4 | 1 | 3 | 1 | 1 |   | 3 | 4(5) | 1 | |||||
110 | 6 | 3 | 1 | 5 | 4 | 2 | 5 |   | 1 | 2 | 3 | 4(10) | 3 | |||
109 | 2 | 4 | 5 | 3 | 2 | 5 | 6 |   | 2 | 3 | 4(11) | 4 | ||||
143 | 4 | 5 | 2 | 4 | 6 | 6 | 3 |   | 1 | 2 | 4(13) | 5 | ||||
145 | 1 | 6 | 6 | 6 | 5 | 3 | 4 |   | 1 | 1 | 2 | 3 | 4 | 6 |
Quickstep | ||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
148 | 5 | 1 | 3 | 1 | 1 | 4 | 1 |   | 4 | 1 | ||||||
135 | 3 | 4 | 6 | 2 | 2 | 2 | 2 |   | 4 | 2 | ||||||
110 | 6 | 3 | 1 | 5 | 4 | 1 | 5 |   | 2 | 2 | 3 | 4(9) | 4 | |||
109 | 2 | 2 | 4 | 3 | 3 | 3 | 6 |   | 2 | 5 | 3 | |||||
143 | 4 | 5 | 2 | 4 | 6 | 6 | 3 |   | 1 | 2 | 4(13) | 5 | ||||
145 | 1 | 6 | 5 | 6 | 5 | 5 | 4 |   | 1 | 1 | 1 | 2 | 5 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
148 | 1 | 3 | 1 | 2 | 1 | 8 | 1 | ||
135 | 3 | 1 | 2 | 1 | 2 | 9 | 2 | ||
110 | 2 | 2 | 3 | 3 | 4 | 14 | 3 | ||
109 | 5 | 5 | 4 | 4 | 3 | 21 | 4 | ||
143 | 4 | 4 | 6 | 5 | 5 | 24 | 5 | ||
145 | 6 | 6 | 5 | 6 | 6 | 29 | 6 |
Couples | |
109 | Cloud Cray, Noelle Sun - Michigan |
110 | Angelo Cristobal, Kayla Cristobal - North Caro |
135 | Arthur Lue, Sarah Wong - Massachuse |
143 | Ben Moss, Esther Rheinbay - Massachuse |
145 | Stephen Nadeau, Jana Slavina - Maryland |
148 | Simon ONiel, Katherine Borkov - MA |
  | |
Judges | |
10 | John Nyemchek, Valley Cottage, NY |
12 | Randall Deats, Warwick, RI |
13 | Kathy St Jean, Warwick, RI |
14 | Tibor Kerekes, Waltham, MA |
15 | Dasha Sushko, Matawan, NJ |
16 | Patricia M Panebianco, So. Farmingdale, NY |
22 | Emil Louknikov, MA |