Waltz | ||||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
410 | 1 | 1 | 1 | 1 | 4 |   | 4 | 1 | ||||
404 | 2 | 3 | 2 | 2 | 1 |   | 1 | 4 | 2 | |||
421 | 4 | 2 | 3 | 3 | 3 |   | 1 | 4 | 3 | |||
403 | 3 | 4 | 4 | 4 | 2 |   | 1 | 2 | 5 | 4 |
Tango | ||||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
410 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||
404 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | |||
421 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 | |||
403 | 3 | 3 | 4 | 3 | 3 |   | 4 | 3 |
Foxtrot | ||||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
410 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
404 | 3 | 4 | 3 | 3 | 2 |   | 1 | 4 | 3 | |||
421 | 4 | 2 | 2 | 2 | 3 |   | 3 | 2 | ||||
403 | 2 | 3 | 4 | 4 | 4 |   | 1 | 2 | 5 | 4 |
Quickstep | ||||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
410 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
404 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 | |||
421 | 3 | 2 | 2 | 2 | 1 |   | 1 | 4 | 2 | |||
403 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
410 | 1 | 1 | 1 | 1 | 4 | 1 | ||
404 | 2 | 2 | 3 | 3 | 10 | 2 | ||
421 | 3 | 4 | 2 | 2 | 11 | 3 | ||
403 | 4 | 3 | 4 | 4 | 15 | 4 |
Couples | |
403 | Brian Goriainov, Shayna Shpits - Massachuse |
404 | Matthew Matusovskiy, Gabriella Vinin - New Jersey |
410 | Alexander Starovoytov, Victoria Kantorosinski - Massachuse |
421 | Daniel Trukhin, Elaine Kuznetsov - New Jersey |
  | |
Judges | |
10 | Inna Brayer, NY |
12 | Alexandre Chalkevitch, Ont, Canada |
15 | Steven Mesh, |
16 | Elena Nikon, |
18 | Tom Rzepnicki, Churchville, MD |