Waltz | ||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | P | |
421 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
404 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Tango | ||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | P | |
421 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||
404 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | P | |
421 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
404 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | P | |
421 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
404 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
421 | 1 | 1 | 1 | 1 | 4 | 1 | ||
404 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
404 | Matthew Matusovskiy, Gabriella Vinin - New Jersey |
421 | Daniel Trukhin, Elaine Kuznetsov - New Jersey |
  | |
Judges | |
10 | Inna Brayer, NY |
12 | Alexandre Chalkevitch, Ont, Canada |
15 | Steven Mesh, |
16 | Elena Nikon, |
18 | Tom Rzepnicki, Churchville, MD |