Waltz | |||||||||||||||
  | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||
393 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 | ||
394 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 2 | 9 | 3 |
Tango | |||||||||||||||
  | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
393 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 | |||
394 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 9 | 3 |
Viennese Waltz | |||||||||||||||
  | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
391 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 6 | 1 | |||
393 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |   | 3 | 9 | 2 | ||
394 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 9 | 3 |
Foxtrot | |||||||||||||||
  | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
393 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 8 | 2 | |||
394 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 9 | 3 |
Quickstep | |||||||||||||||
  | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
393 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | |||
394 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 2 | 9 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
391 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
393 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
394 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
391 | Kristers Smits, Liza Shlimovich - New York |
393 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
394 | Daniel Trukhin, Victoria Sepiashvili - |
  | |
Judges | |
11 | Renata Shvarts |
14 | Anatoli Gorolevici |
15 | Irina Gorolevici |
17 | Katusha Wilder |
18 | Ruslan Wilder |
19 | Igor Nikon |
20 | Oleg Kulyba |
21 | Yelena Vesnovskaya |
23 | Yuehwern Yih |