Intl. Cha Cha | ||||||||||||
  | 15 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
142 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||
237 | 2 | 4 | 3 | 1 | 2 |   | 1 | 3 | 2 | |||
135 | 3 | 1 | 2 | 3 | 4 |   | 1 | 2 | 4 | 3 | ||
160 | 4 | 3 | 4 | 4 | 3 |   | 2 | 5 | 4 |
Couples | |
135 | Daniel Boguslavsky, Daniela Granin - NJ |
142 | Daniel Trukhin, Elaine Kuznetsov - NJ |
160 | Allan Tenenbaum, Chantal Khodarkovsky - NY |
237 | Leon Zak, Anna Khorets - NJ |
  | |
Judges | |
15 | Filippo Gurrieri, Italy |
18 | Larinda McRaven, Massachusetts |
19 | Ieva Pauksena, New Jersey |
20 | Andrew Phillips, |
21 | Paul Richardson, England |