Waltz | |||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
130 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
169 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | ||
225 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
130 | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 | 2 | ||
169 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | |||
225 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
130 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
169 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||
225 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
130 | 1 | 2 | 1 | 4 | 1 | ||
169 | 2 | 1 | 2 | 5 | 2 | ||
225 | 3 | 3 | 3 | 9 | 3 |
Couples | |
130 | David Kobus, Maya Kulagowski - NY |
169 | Matthew Zoladkiewicz, Abigail Portnoy - New Jersey |
225 | Daniel Kaszuba, Patrycja Kaminski - NY |
  | |
Judges | |
10 | Bill Davies, New York, NY |
11 | Steven Dougherty, Stamford, CT |
15 | Igor Litvinov, New York, NY |
16 | Dasha Sushko, Matawan, NJ |
17 | Renata Shvarts, NY, NY |