Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
222 | 3 | 4 | 2 | 1 | 3 |   | 1 | 2 | 4 | 2 | ||||
229 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||||||
154 | 6 | 2 | 4 | 3 | 2 |   | 2 | 3 | 3 | |||||
143 | 4 | 3 | 3 | 4 | 4 |   | 2 | 5 | 4 | |||||
212 | 1 | 6 | 5 | 6 | 5 |   | 1 | 1 | 1 | 1 | 3(11) | 5 | ||
108 | 5 | 5 | 6 | 5 | 6 |   | 3(15) | 6 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
222 | 1 | 4 | 1 | 1 | 4 |   | 3 | 1 | ||||||
229 | 3 | 1 | 3 | 2 | 1 |   | 2 | 3 | 2 | |||||
154 | 6 | 2 | 4 | 3 | 2 |   | 2 | 3 | 4 | |||||
143 | 2 | 3 | 2 | 4 | 3 |   | 2 | 4 | 3 | |||||
212 | 5 | 6 | 6 | 6 | 5 |   | 2 | 5 | 6 | |||||
108 | 4 | 5 | 5 | 5 | 6 |   | 1 | 4 | 5 |
Quickstep | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
222 | 1 | 4 | 1 | 1 | 4 |   | 3 | 1 | ||||||
229 | 4 | 1 | 4 | 2 | 1 |   | 2 | 3 | 2 | |||||
154 | 6 | 2 | 3 | 3 | 2 |   | 2 | 4(10) | 3 | |||||
143 | 3 | 3 | 2 | 4 | 3 |   | 1 | 4(11) | 4 | |||||
212 | 2 | 6 | 5 | 6 | 5 |   | 1 | 1 | 1 | 3(12) | 5 | |||
108 | 5 | 5 | 6 | 5 | 6 |   | 3(15) | 6 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
222 | 2 | 1 | 1 | 4 | 1 | ||
229 | 1 | 2 | 2 | 5 | 2 | ||
154 | 3 | 4 | 3 | 10 | 3 | ||
143 | 4 | 3 | 4 | 11 | 4 | ||
212 | 5 | 6 | 5 | 16 | 5 | ||
108 | 6 | 5 | 6 | 17 | 6 |
Couples | |
108 | Peter Kaczmarski, Nicole Gonzalez-Zero - NJ |
143 | Haley Edgar Yegorov, Shelli Gorokhovsky - New York |
154 | Mark Stein, Bridget Frenkel - NY |
212 | Eric Erszkowicz, Monica Czajkowski - NY |
222 | Dylan Bobek, Roseanna Sychevskiy - NJ |
229 | Kacper Baldyga, Kaya Baldyga - NY |
  | |
Judges | |
10 | Bill Davies, New York, NY |
11 | Steven Dougherty, Stamford, CT |
15 | Igor Litvinov, New York, NY |
16 | Dasha Sushko, Matawan, NJ |
17 | Renata Shvarts, NY, NY |