Waltz | |||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
204 | 3 | 2 | 3 | 2 | 2 |   | 3 | 2 | |||
150 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 3 |
Tango | |||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | P | |
218 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
204 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | ||
150 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
204 | 3 | 2 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||
150 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||
204 | 2 | 3 | 3 | 1 | 3 |   | 1 | 2 | 5 | 3 | |
150 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
218 | 1 | 1 | 1 | 1 | 4 | 1 | ||
204 | 2 | 2 | 2 | 3 | 9 | 2 | ||
150 | 3 | 3 | 3 | 2 | 11 | 3 |
Couples | |
150 | Monty Yurchison, Jane Chasin - NY |
204 | Michael Graham, Janie Zitomer - Pennsylvan |
218 | Phillip Brown, Debra Cottone - NJ |
  | |
Judges | |
10 | Bill Davies, New York, NY |
11 | Steven Dougherty, Stamford, CT |
12 | Evgeny Dyachenko, Newtown, PA |
13 | Rita Gekhman, East Brunswick, NJ |
15 | Igor Litvinov, New York, NY |