Waltz | |||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
198 | 2 | 3 | 3 | 2 | 2 |   | 3 | 2 | |||
150 | 3 | 2 | 2 | 3 | 3 |   | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 2 | 3 | 1 | 1 |   | 3 | 1 | |||
198 | 3 | 3 | 1 | 2 | 2 |   | 1 | 3(5) | 5(11) | 2.5 | |
150 | 2 | 1 | 2 | 3 | 3 |   | 1 | 3(5) | 5(11) | 2.5 |
Quickstep | |||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
218 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
198 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | |||
150 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
218 | 1 | 1 | 1 | 3 | 1 | ||
198 | 2 | 2.5 | 2 | 6.5 | 2 | ||
150 | 3 | 2.5 | 3 | 8.5 | 3 |
Couples | |
150 | Monty Yurchison, Jane Chasin - NY |
198 | Sumner Goodman, Grace Goodman - New York |
218 | Phillip Brown, Debra Cottone - NJ |
  | |
Judges | |
10 | Bill Davies, New York, NY |
12 | Evgeny Dyachenko, Newtown, PA |
13 | Rita Gekhman, East Brunswick, NJ |
16 | Dasha Sushko, Matawan, NJ |
17 | Renata Shvarts, NY, NY |