Intl. Jive | |||||||||||||
  | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
160 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||
221 | 2 | 2 | 2 | 3 | 3 |   | 3 | 2 | |||||
238 | 3 | 4 | 5 | 2 | 2 |   | 2 | 3 | 3 | ||||
168 | 4 | 5 | 3 | 5 | 4 |   | 1 | 3(11) | 5(21) | 4.5 | |||
171 | 5 | 3 | 4 | 4 | 5 |   | 1 | 3(11) | 5(21) | 4.5 |
Couples | |
160 | Louis Pilaroscia, Julia Kravchenko - New York |
168 | Allen Genkin, Diana Vinokurov - PA |
171 | Davis Perchik, Liliana Stansberry - Pennsylvan |
221 | Daniil Vesnovskiy, Julia Yakovleva - New York |
238 | Benjamin Lavon, Julia Seleznyov - New York |
  | |
Judges | |
12 | Evgeny Dyachenko, Newtown, PA |
13 | Rita Gekhman, East Brunswick, NJ |
15 | Igor Litvinov, New York, NY |
16 | Dasha Sushko, Matawan, NJ |
17 | Renata Shvarts, NY, NY |