Samba | |||||||||||||||
  | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
359 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||||
328 | 7 | 2 | 4 | 2 | 6 |   | 2 | 2 | 3 | 4 | |||||
321 | 2 | 5 | 2 | 6 | 2 |   | 3 | 2 | |||||||
362 | 3 | 3 | 5 | 4 | 3 |   | 3 | 3 | |||||||
346 | 6 | 4 | 6 | 7 | 4 |   | 2 | 2 | 4 | 6 | |||||
354 | 5 | 6 | 3 | 3 | 5 |   | 2 | 2 | 4 | 5 | |||||
318 | 4 | 7 | 7 | 5 | 7 |   | 1 | 2 | 2 | 5 | 7 |
Cha Cha | |||||||||||||||
  | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
359 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | |||||||
328 | 3 | 2 | 1 | 2 | 2 |   | 1 | 4 | 2 | ||||||
321 | 4 | 5 | 2 | 7 | 4 |   | 1 | 1 | 3 | 4 | |||||
362 | 2 | 4 | 7 | 3 | 3 |   | 1 | 3 | 3 | ||||||
346 | 6 | 3 | 5 | 6 | 5 |   | 1 | 1 | 3 | 5 | |||||
354 | 7 | 6 | 4 | 4 | 6 |   | 2 | 2 | 4 | 6 | |||||
318 | 5 | 7 | 6 | 5 | 7 |   | 2 | 3 | 7 |
Rumba | |||||||||||||||
  | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
359 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||||||
328 | 2 | 1 | 1 | 2 | 4 |   | 2 | 4 | 2 | ||||||
321 | 3 | 5 | 3 | 7 | 3 |   | 3 | 3 | |||||||
362 | 4 | 4 | 6 | 3 | 2 |   | 1 | 2 | 4 | 4 | |||||
346 | 6 | 3 | 5 | 5 | 5 |   | 1 | 1 | 4 | 5 | |||||
354 | 5 | 6 | - | 4 | 6 |   | 1 | 2 | 4 | 6 | |||||
318 | 7 | 7 | 7 | 6 | 7 |   | 1 | 5 | 7 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
359 | 1 | 1 | 1 | 3 | 1 | ||
328 | 4 | 2 | 2 | 8 | 2 | ||
321 | 2 | 4 | 3 | 9 | 3 | ||
362 | 3 | 3 | 4 | 10 | 4 | ||
346 | 6 | 5 | 5 | 16 | 5 | ||
354 | 5 | 6 | 6 | 17 | 6 | ||
318 | 7 | 7 | 7 | 21 | 7 |
Couples | |
318 | Anton Udovenko, Isabella Dabrowski - New Jersey |
321 | Evan Sleppy, Abigail Prazak - Pennsylvan |
328 | Brandon Marks, Skylar Marks - New York |
346 | Dimitri Billian, Noa Strupinsky - New Jersey |
354 | Bryan Naroditskiy, Anna Buzhora - PA |
359 | Michael Ratush, Rachel Ratush - Pennsylvan |
362 | Daniel Eidelstein, Simone Livit - New York |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
11 | Inna Brayer, NY |
13 | Evgeny Dyachenko, Newtown, PA |
14 | Dasha Sushko, Matawan, NJ |
16 | Pamela Kazimir, Fairfield, NJ |