Cha Cha | ||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
380 | 1 | 5 | 1 | 2 | 2 |   | 2 | 4 | 1 | |||||||
353 | 3 | 8 | 3 | 1 | 6 |   | 1 | 1 | 3 | 3 | ||||||
382 | 2 | 1 | 4 | 5 | 1 |   | 2 | 3 | 2 | |||||||
375 | 4 | 4 | 2 | 6 | 4 |   | 1 | 1 | 4 | 4 | ||||||
355 | 5 | 7 | 7 | 4 | 3 |   | 1 | 2 | 3(12) | 6 | ||||||
362 | 7 | 3 | 6 | 3 | 5 |   | 2 | 2 | 3(11) | 5 | ||||||
386 | 6 | 6 | 5 | 8 | 8 |   | 1 | 3 | 7 | |||||||
341 | 8 | 2 | 8 | 7 | 7 |   | 1 | 1 | 1 | 1 | 1 | 3 | 8 |
Rumba | ||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
380 | 1 | 3 | 3 | 2 | 1 |   | 2 | 3(4) | 5 | 1 | ||||||
353 | 3 | 1 | 2 | 1 | 7 |   | 2 | 3(4) | 4 | 2 | ||||||
382 | 4 | 2 | 4 | 8 | 3 |   | 1 | 2 | 4 | 4 | ||||||
375 | 2 | 6 | 1 | 5 | 2 |   | 1 | 3(5) | 3 | |||||||
355 | 5 | 4 | 6 | 3 | 6 |   | 1 | 2 | 3(12) | 5 | ||||||
362 | 8 | 7 | 8 | 6 | 4 |   | 1 | 1 | 2 | 3 | 8 | |||||
386 | 6 | 5 | 5 | 4 | 8 |   | 1 | 3(14) | 6 | |||||||
341 | 7 | 8 | 7 | 7 | 5 |   | 1 | 1 | 4 | 7 |
Summary | |||||||
  | C | R |   | Tot. | R10 | Res | |
380 | 1 | 1 | 2 | 1 | |||
353 | 3 | 2 | 5 | 2 | |||
382 | 2 | 4 | 6 | 3 | |||
375 | 4 | 3 | 7 | 4 | |||
355 | 6 | 5 | 11 | 5 | |||
362 | 5 | 8 | 13 | 1(5) | 6 | ||
386 | 7 | 6 | 13 | 1(6) | 7 | ||
341 | 8 | 7 | 15 | 8 |
Couples | |
341 | Andrew Rodionov, Christina Mansour - New York |
353 | Daniel Kramar, Sofia Alenkina - PA |
355 | Younes Roumila, Maria Kogan - New York |
362 | Anthony Rodionov, Daniele Mizrahi - New York |
375 | Vladyslav Golovianyk, Hanna Shyvilka - Pennsylvan |
380 | Matthew Linsky, Anastasia Mamkin - New York |
382 | Konstantin Machulenka, Angelina Parkhomova - PA |
386 | Maxim Bentsionov, Jahnel Rodriguez - PA |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
11 | Bill Davies, New York, NY |
12 | Inna Ivanenko, Newtown, PA |
13 | Stanley McCalla, Suffern, NY |
14 | Steven Mesh, |