Waltz | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
122 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |
266 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 |
Tango | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
122 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
266 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
122 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||
266 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
122 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
266 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
122 | 2 | 1 | 1 | 1 | 5 | 1 | ||
266 | 1 | 2 | 2 | 2 | 7 | 2 |
Couples | |
122 | Phillip Brown, Debra Cottone - New Jersey |
266 | Glenn Wuennenberg, Bonnie Wuennenberg - New Jersey |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
11 | Inna Brayer, NY |
12 | Bill Davies, New York, NY |
14 | Genadi Kijnyer, |
15 | Steven Mesh, |