Waltz | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | |||||
136 | 1 | 1 | 3 | 2 | 2 |   | 2 | 4 | 2 | ||||
140 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 | ||||
109 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | |||||
120 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Tango | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | |||||
136 | 2 | 2 | 3 | 2 | 1 |   | 1 | 4 | 2 | ||||
140 | 4 | 3 | 1 | 3 | 3 |   | 1 | 1 | 4 | 3 | |||
109 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 | ||||
120 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Foxtrot | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||||
136 | 2 | 1 | 3 | 2 | 3 |   | 1 | 3 | 2 | ||||
140 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 | ||||
109 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | |||||
120 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Quickstep | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||||
136 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||||
140 | 3 | 3 | 3 | 4 | 3 |   | 4 | 3 | |||||
109 | 4 | 5 | 4 | 3 | 4 |   | 1 | 4 | 4 | ||||
120 | 5 | 4 | 5 | 5 | 5 |   | 1 | 5 | 5 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
111 | 1 | 1 | 1 | 1 | 4 | 1 | ||
136 | 2 | 2 | 2 | 2 | 8 | 2 | ||
140 | 3 | 3 | 3 | 3 | 12 | 3 | ||
109 | 4 | 4 | 4 | 4 | 16 | 4 | ||
120 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
109 | Martin Last, Debi Bowman - AB |
111 | Nick van der Pauw, Renee Berard - BC |
120 | Otto Schubert, Monika Venthien-Schubert - AB |
136 | Gene Rassin, Gitana Rassin - AB |
140 | Andreas Guelzow, Julie Marseu - AB |
  | |
Judges | |
10 | Phil Lee |
11 | Martin Lefebvre |
12 | Delphine Romaire |
13 | Gaetan Rouette |
14 | Elena Sinelnikova |