Waltz | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
219 | 2 | 2 | 2 | 2 | 3 |   | 4 | 1 | |||||
109 | 3 | 3 | 5 | 1 | 1 |   | 2 | 2 | 4 | 2 | |||
129 | 1 | 4 | 1 | 3 | 4 |   | 2 | 2 | 3 | 3 | |||
115 | 4 | 1 | 4 | 4 | 2 |   | 1 | 2 | 2 | 5 | 4 | ||
194 | 5 | 5 | 3 | 5 | 5 |   | 1 | 1 | 5 | 5 |
Tango | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
219 | 3 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||||
109 | 2 | 4 | 5 | 1 | 2 |   | 1 | 3 | 2 | ||||
129 | 1 | 3 | 2 | 3 | 3 |   | 1 | 2 | 5 | 3 | |||
115 | 4 | 2 | 3 | 4 | 4 |   | 1 | 2 | 5 | 4 | |||
194 | 5 | 5 | 4 | 5 | 5 |   | 1 | 5 | 5 |
Quickstep | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
219 | 3 | 2 | 2 | 2 | 3 |   | 3(6) | 3 | |||||
109 | 2 | 3 | 3 | 1 | 1 |   | 2 | 3(4) | 5 | 1 | |||
129 | 1 | 4 | 1 | 4 | 2 |   | 2 | 3(4) | 3 | 2 | |||
115 | 4 | 1 | 5 | 3 | 5 |   | 1 | 1 | 2 | 3 | 4 | ||
194 | 5 | 5 | 4 | 5 | 4 |   | 2 | 5 | 5 |
Summary | ||||||||
  | W | T | Q |   | Tot. | R10 | Res | |
219 | 1 | 1 | 3 | 5 | 2(2) | 1 | ||
109 | 2 | 2 | 1 | 5 | 1(1) | 2 | ||
129 | 3 | 3 | 2 | 8 | 3 | |||
115 | 4 | 4 | 4 | 12 | 4 | |||
194 | 5 | 5 | 5 | 15 | 5 |
Couples | |
109 | Vincent Chai, Karen Fedoruk - BC |
115 | Jon Chow, Elaine Chow - CA |
129 | Kris Drozdzenski, Dorothy Lai - BC |
194 | Terrance Nicholson, Candace Nicholson - OR |
219 | David Spence, Denise Riley-Spence - BC |
  | |
Judges | |
10 | Michael Mead, California |
12 | Maja Serve, Arizona |
13 | Elizabeth Knoll, Oregon |
16 | Wendi Davies, New York |
17 | Stephen Cullip, California |