Samba | |||||||||||
  | 12 | 14 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
127 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
113 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
182 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Cha Cha | |||||||||||
  | 12 | 14 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
127 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
113 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
182 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Rumba | |||||||||||
  | 12 | 14 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
127 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
113 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
182 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
127 | 2 | 1 | 1 | 4 | 1 | ||
113 | 1 | 2 | 2 | 5 | 2 | ||
182 | 3 | 3 | 3 | 9 | 3 |
Couples | |
113 | Vincent Chai, Tatiana Spesivtseva - BC |
127 | Ulric Dihle, Caroline Mao - WA |
182 | Randy Norman, Paulette Norman - WA |
  | |
Judges | |
12 | Jeanette Ball, Kenmore, WA |
14 | Olga Foraponova, Everett, WA |
15 | Maja Serve, Oro Valley, AZ |
19 | Michel Guimond, BC, Canada |
20 | Denis Tremblay, BC, Canada |