Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||||
215 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | |||||
137 | 6 | 5 | 4 | 3 | 5 |   | 1 | 2 | 4 | 5 | ||||
193 | 3 | 2 | 6 | 5 | 3 |   | 1 | 3 | 3 | |||||
182 | 5 | 4 | 3 | 4 | 6 |   | 1 | 3 | 4 | |||||
188 | 4 | 6 | 5 | 6 | 4 |   | 2 | 3 | 6 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||||
215 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | |||||
137 | 3 | 4 | 4 | 3 | 4 |   | 2 | 5 | 3 | |||||
193 | 4 | 2 | 5 | 4 | 3 |   | 1 | 2 | 4 | 4 | ||||
182 | 6 | 5 | 3 | 5 | 6 |   | 1 | 1 | 3 | 5 | ||||
188 | 5 | 6 | 6 | 6 | 5 |   | 2 | 5 | 6 |
Quickstep | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | |||||
215 | 1 | 4 | 1 | 2 | 1 |   | 3 | 1 | ||||||
137 | 3 | 3 | 4 | 3 | 5 |   | 3 | 3 | ||||||
193 | 6 | 2 | 5 | 4 | 3 |   | 1 | 2 | 3 | 4 | ||||
182 | 4 | 6 | 3 | 5 | 6 |   | 1 | 2 | 3(12) | 5 | ||||
188 | 5 | 5 | 6 | 6 | 4 |   | 1 | 3(14) | 6 |
Summary | ||||||||
  | W | F | Q |   | Tot. | R10 | Res | |
131 | 1 | 1 | 2 | 4 | 1 | |||
215 | 2 | 2 | 1 | 5 | 2 | |||
137 | 5 | 3 | 3 | 11 | 2(6) | 3 | ||
193 | 3 | 4 | 4 | 11 | 1(3) | 4 | ||
182 | 4 | 5 | 5 | 14 | 5 | |||
188 | 6 | 6 | 6 | 18 | 6 |
Couples | |
131 | Kris Drozdzenski, Sherry Zheng - BC |
137 | Neil Fleischmann, Maria Galang - B C |
182 | Randy Norman, Paulette Norman - WA |
188 | Paul J. Rood, Susan E. Philbrick - WA |
193 | David Spence, Denise Riley-Spence - BC |
215 | Sam Loi, Mony Kwong - BC |
  | |
Judges | |
10 | Elizabeth C Knoll, Portland, OR |
11 | Anya Klimova - Preston, Beaverton, OR |
15 | Maja Serve, Oro Valley, AZ |
16 | Thomas Hicks, torrance, CA |
17 | Stuart Cole, Fullerton, CA |