Waltz | ||||||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
178 | 3 | 1 | 3 | 2 | 1 |   | 2 | 3(4) | 1 | |||||
166 | 4 | 2 | 5 | 1 | 2 |   | 1 | 3(5) | 2 | |||||
175 | 1 | 3 | 4 | 4 | 6 |   | 1 | 1 | 2 | 4 | 4 | |||
164 | 2 | 6 | 1 | 3 | 4 |   | 1 | 2 | 3 | 3 | ||||
155 | 6 | 4 | 2 | 5 | 5 |   | 1 | 1 | 2 | 4 | 5 | |||
130 | 5 | 5 | 6 | 6 | 3 |   | 1 | 1 | 3 | 6 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
178 | 4 | 1 | 5 | 1 | 2 |   | 2 | 3 | 1 | |||||
166 | 5 | 3 | 6 | 2 | 1 |   | 1 | 2 | 3 | 3 | ||||
175 | 1 | 2 | 3 | 3 | 6 |   | 1 | 2 | 4 | 2 | ||||
164 | 3 | 6 | 1 | 4 | 4 |   | 1 | 1 | 2 | 4 | 4 | |||
155 | 2 | 4 | 2 | 5 | 5 |   | 2 | 2 | 3 | 5 | ||||
130 | 6 | 5 | 4 | 6 | 3 |   | 1 | 2 | 3 | 6 |
Quickstep | ||||||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
178 | 3 | 1 | 3 | 1 | 1 |   | 3 | 1 | ||||||
166 | 5 | 2 | 5 | 2 | 2 |   | 3 | 2 | ||||||
175 | 1 | 3 | 4 | 3 | 6 |   | 1 | 1 | 3 | 3 | ||||
164 | 2 | 6 | 1 | 4 | 4 |   | 1 | 2 | 2 | 4 | 4 | |||
155 | 4 | 4 | 2 | 5 | 5 |   | 1 | 1 | 3 | 5 | ||||
130 | 6 | 5 | 6 | 6 | 3 |   | 1 | 1 | 2 | 5 | 6 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
178 | 1 | 1 | 1 | 3 | 1 | ||
166 | 2 | 3 | 2 | 7 | 2 | ||
175 | 4 | 2 | 3 | 9 | 3 | ||
164 | 3 | 4 | 4 | 11 | 4 | ||
155 | 5 | 5 | 5 | 15 | 5 | ||
130 | 6 | 6 | 6 | 18 | 6 |
Couples | |
130 | Rick Davis, Lisa Boucher - Oregon |
155 | Benjamin Jencks, Elin Ramsey - Washington |
164 | Norair Ghazarian, Coleen Popochock - Washington |
166 | Nick van der Pauw, Renee Berard - BC |
175 | Jackson Cho, Mei_June Choong - Hawaii |
178 | Tomas Filler, Radka Pokorna - Oregon |
  | |
Judges | |
10 | Lori Woods Gay, Skillman, NJ |
11 | Daniel Calloway, Bethesda, MD |
12 | Trevor Luff, Long Beach, CA |
14 | Stephen A Uczekaj, Bellevue, WA |
16 | Peter Mant, Battleground, WA |