Waltz | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Quickstep | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
171 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
132 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
132 | Calvin Ota, Debra Ota - Hawaii |
171 | Glenn Okazaki, Anne Ho - Hawaii |
  | |
Judges | |
10 | Lori Woods Gay, Skillman, NJ |
11 | Daniel Calloway, Bethesda, MD |
13 | Cora Lyn Uczekaj, Bellevue, WA |
14 | Stephen A Uczekaj, Bellevue, WA |
15 | Elena Zakharova, Everett, WA |
16 | Peter Mant, Battleground, WA |
17 | Anya Klimova - Preston, Beaverton, OR |