Waltz | ||||||||||||||
  | 11 | 13 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
101 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
89 | 3 | 3 | 2 | 5 | 1 |   | 1 | 2 | 4(9) | 2 | ||||
85 | 2 | 2 | 3 | 4 | 3 |   | 2 | 4(10) | 3 | |||||
100 | 5 | 4 | 4 | 3 | 5 |   | 1 | 3(11) | 5 | |||||
99 | 4 | 5 | 5 | 2 | 4 |   | 1 | 1 | 3(10) | 4 | ||||
98 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Tango | ||||||||||||||
  | 11 | 13 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
101 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
89 | 3 | 3 | 4 | 5 | 1 |   | 1 | 1 | 3 | 3 | ||||
85 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||||
100 | 5 | 5 | 3 | 4 | 4 |   | 1 | 3 | 4 | |||||
99 | 4 | 6 | 5 | 6 | 5 |   | 1 | 3 | 5 | |||||
98 | 6 | 4 | 6 | 3 | 6 |   | 1 | 2 | 2 | 5 | 6 |
Foxtrot | ||||||||||||||
  | 11 | 13 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
101 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
89 | 2 | 2 | 3 | 3 | 2 |   | 3 | 2 | ||||||
85 | 3 | 4 | 2 | 6 | 3 |   | 1 | 3 | 3 | |||||
100 | 5 | 3 | 4 | 4 | 4 |   | 1 | 4 | 4 | |||||
99 | 4 | 5 | 6 | 2 | 5 |   | 1 | 1 | 2 | 4 | 5 | |||
98 | 6 | 6 | 5 | 5 | 6 |   | 2 | 5 | 6 |
Summary | |||||||
  | W | T | F |   | Tot. | Res | |
101 | 1 | 1 | 1 | 3 | 1 | ||
89 | 2 | 3 | 2 | 7 | 2 | ||
85 | 3 | 2 | 3 | 8 | 3 | ||
100 | 5 | 4 | 4 | 13 | 4 | ||
99 | 4 | 5 | 5 | 14 | 5 | ||
98 | 6 | 6 | 6 | 18 | 6 |
Couples | |
85 | Miroslav Hatas, Ingrid Zurekova - BC |
89 | Norair Ghazarian, Coleen Popochock - WA |
98 | Sidney Pecul, Yan Ling Liu - BC |
99 | Terrance Nicholson, Candace Nicholson - Oregon |
100 | Bill Hingley, Glenda Hingley - BC |
101 | Djun Kim, Shirley Yue - BC |
  | |
Judges | |
11 | Kim Donaghy |
13 | Monique Hrouda |
14 | Anya Klimova - Preston |
15 | Elizabeth C Knoll |
17 | Martin Lefebvre |