Cha Cha | ||||||||||||||
  | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
292 | 1 | 4 | 3 |   | 1 | 1 | 2 | 2 | ||||||
161 | 6 | 1 | 7 |   | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |||
234 | 2 | 3 | 2 |   | 2 | 1 | ||||||||
327 | 3 | 5 | 4 |   | 1 | 2(7) | 4 | |||||||
125 | 4 | 2 | 5 |   | 1 | 1 | 2(6) | 3 | ||||||
157 | 5 | 6 | 1 |   | 1 | 1 | 1 | 1 | 2 | 5 | ||||
163 | 8 | 8 | 6 |   | 1 | 1 | 3 | 8 | ||||||
227 | 7 | 7 | 8 |   | 2 | 7 |
Rumba | ||||||||||||||
  | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
292 | 1 | 2 | 3 |   | 1 | 2 | 2 | |||||||
161 | 7 | 1 | 1 |   | 2 | 1 | ||||||||
234 | 5 | 6 | 8 |   | 1 | 2(11) | 7 | |||||||
327 | 2 | 4 | 4 |   | 1 | 1 | 3 | 4 | ||||||
125 | 4 | 5 | 6 |   | 1 | 2 | 5 | |||||||
157 | 6 | 8 | 2 |   | 1 | 1 | 1 | 1 | 2(8) | 6 | ||||
163 | 3 | 3 | 5 |   | 2 | 3 | ||||||||
227 | 8 | 7 | 7 |   | 2 | 8 |
Summary | |||||||||
  | C | R |   | Tot. | R10 | R10 | R10 | Res | |
292 | 2 | 2 | 4 | 1 | |||||
161 | 6 | 1 | 7 | 2 | |||||
234 | 1 | 7 | 8 | 1(1) | 3 | ||||
327 | 4 | 4 | 8 | 0 | 2(8) | 4 | |||
125 | 3 | 5 | 8 | 1(3) | 1(3) | 5 | |||
157 | 5 | 6 | 11 | 2(11) | 6 | ||||
163 | 8 | 3 | 11 | 1(3) | 7 | ||||
227 | 7 | 8 | 15 | 8 |
Couples | |
125 | Robert Shipley, Katie Study - IN |
157 | Dane Hillard, Anna Karpov - MI |
161 | Sam Caronongan, Jennifer Liang - MI |
163 | Andrego Halim, Andrea Sunarisa - WI |
227 | Ross Hill, Kelsey Wales - OH |
234 | Jerome Dyson, Claire Mueller - IN |
292 | Adam Peczalski, Holly Hung - WI |
327 | Jesse Lee, HsuanChi Huang - MI |
  | |
Judges | |
10 | Gregory Day, Illinois |
12 | Kimberley Mitchell, |
14 | Kirsti Roslender, |