Amer. Cha Cha | |||||||||||||||
  | 10 | 11 | 12 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
298 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | |||||||
241 | 3 | 4 | 1 | 2 | 1 |   | 2 | 3 | 2 | ||||||
302 | 4 | 2 | 4 | 3 | 5 |   | 1 | 2 | 4 | 3 | |||||
254 | 5 | 3 | 6 | 4 | 4 |   | 1 | 3 | 4 | ||||||
228 | 6 | 5 | 5 | 6 | 6 |   | 2 | 5 | 5 | ||||||
178 | 2 | 6 | 3 | 7 | 7 |   | 1 | 2 | 2 | 2 | 3 | 6 | |||
340 | 7 | 7 | 7 | 5 | 3 |   | 1 | 1 | 2 | 2 | 5 | 7 |
Couples | |
178 | Jonathan Hershaff, Deepa Chandhrasekhar - MI |
228 | Dan Totzkay, Danyelle Morrow - MI |
241 | Nate Wavle, Crystal Wespestad - |
254 | Rajeev Gudipati, Oksana Bybliv - MI |
298 | Dominique Lambert, Alexandra Rhodes - OHIO |
302 | Christopher Kjose, Tori Kaufman - MO |
340 | Adam Fogarty, Ashley Culross - IN |
  | |
Judges | |
10 | Nicole Carroll, Brownsburg, IN |
11 | Gregory Day, Chicago, IL |
12 | Kimberley Mitchell, Columbus, OH |
15 | Daniel Rutherford, Indianapolis, IN |
16 | Yuehwern Yih, |