Waltz | ||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
17 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||||
82 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |   | 2 | 7 | 2 | |||
42 | 2 | 4 | 1 | 2 | 3 | 4 | 3 |   | 1 | 3 | 5 | 3 | ||
38 | 4 | 2 | 4 | 4 | 4 | 2 | 4 |   | 2 | 2 | 7 | 4 |
Tango | ||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
82 | 2 | 4 | 2 | 3 | 4 | 3 | 2 |   | 3 | 5(12) | 2 | |||
42 | 3 | 3 | 3 | 2 | 2 | 4 | 4 |   | 2 | 5(13) | 3 | |||
38 | 4 | 2 | 4 | 4 | 3 | 2 | 3 |   | 2 | 4 | 4 |
Foxtrot | ||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
82 | 3 | 4 | 3 | 2 | 3 | 3 | 2 |   | 2 | 6 | 2 | |||
42 | 2 | 3 | 2 | 4 | 4 | 4 | 4 |   | 2 | 3 | 7 | 4 | ||
38 | 4 | 2 | 4 | 3 | 2 | 2 | 3 |   | 3 | 5 | 3 |
Viennese Waltz | ||||||||||||||
  | 11 | 12 | 13 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
82 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
42 | 2 | 3 | 2 | 3 | 4 | 4 | 4 |   | 2 | 4 | 3 | |||
38 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |   | 3 | 7 | 4 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
17 | 1 | 1 | 1 | 1 | 4 | 1 | ||
82 | 2 | 2 | 2 | 2 | 8 | 2 | ||
42 | 3 | 3 | 4 | 3 | 13 | 3 | ||
38 | 4 | 4 | 3 | 4 | 15 | 4 |
Couples | |
17 | Justin Chiou, Hannah Bundus - OH |
38 | Javier Chacon, Ilana Ventura - IL |
42 | Brian Luhman, Alexis Koda - PA |
82 | Jasper Yu, Alison Tseng - MICHIGAN |
  | |
Judges | |
11 | Kirsti Roslender |
12 | Daniel Rutherford |
13 | Nicole Carroll |
16 | Dmitriy Volodko |
17 | Oksana Volodko |
18 | Daniel Dilley |
19 | Yuehwern Yih |