West Coast Swing | |||||||||||||
  | 11 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
289 | 1 | 1 | 1 |   | 3 | 1 | |||||||
296 | 3 | 6 | 2 |   | 1 | 2(5) | 2 | ||||||
245 | 6 | 3 | 3 |   | 2(6) | 3 | |||||||
290 | 2 | 4 | 4 |   | 1 | 1 | 3 | 4 | |||||
295 | 5 | 2 | 5 |   | 1 | 1 | 1 | 3 | 5 | ||||
243 | 7 | 5 | 6 |   | 1 | 2 | 6 | ||||||
276 | 4 | 7 | 7 |   | 1 | 1 | 1 | 3 | 7 |
Couples | |
243 | Weston Beebe, Colleen Sullivan - AZ |
245 | Andy Burch, Kristina Burch - AZ |
276 | Michael Naught, Elena Costin - AZ |
289 | Austin Sullivan, Sara Spencer - AZ |
290 | Leonard Thurman, Jixin Si - NM |
295 | Bradley Wilson, Kumiko Gahan - AZ |
296 | Max Zayas-Abril, Savannah Pullins - AZ |
  | |
Judges | |
11 | B Judge, |
13 | D Judge, |
14 | E Judge, |