Waltz | |||||||||
  | 11 | 14 | 16 | 23 | 24 |   | 1 | P | |
528 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango | |||||||||
  | 11 | 14 | 16 | 23 | 24 |   | 1 | P | |
528 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz | |||||||||
  | 11 | 14 | 16 | 23 | 24 |   | 1 | P | |
528 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot | |||||||||
  | 11 | 14 | 16 | 23 | 24 |   | 1 | P | |
528 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep | |||||||||
  | 11 | 14 | 16 | 23 | 24 |   | 1 | P | |
528 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
528 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
528 | Weston Beebe, Jessica Lacy - AZ |
540 | Ibrahim Fatkullin, Amy Jennings - AZ |
  | |
Judges | |
11 | Lori Ross |
14 | Gergana Slavova |
16 | Radomir Pashev |
23 | Paul Daniels |
24 | Ross Pearce |
Chairperson | |
Ross Pearce | |
Scrutineer | |
Daniel Dilley | |