Samba | |||||||||
  | 11 | 14 | 15 | 17 | 24 |   | 1 | P | |
557 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 11 | 14 | 15 | 17 | 24 |   | 1 | P | |
557 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 11 | 14 | 15 | 17 | 24 |   | 1 | P | |
557 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 11 | 14 | 15 | 17 | 24 |   | 1 | P | |
557 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 11 | 14 | 15 | 17 | 24 |   | 1 | P | |
557 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
557 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
557 | Tristan Moe, Margaret Safarova - UT |
  | |
Judges | |
11 | Lori Ross |
14 | Gergana Slavova |
15 | Nikolay Kralev |
17 | Marie Burson |
24 | Ross Pearce |
Chairperson | |
Ross Pearce | |
Scrutineer | |
Daniel Dilley | |