Waltz | ||||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
414 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
414 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Foxtrot | ||||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
414 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Viennese Waltz | ||||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
414 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
571 | 1 | 1 | 1 | 1 | 4 | 1 | ||
414 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
414 | Stefan Easter, Elisa Cardenas - NM |
571 | Aaron Steele, Evgeniya Dokuchaeva - AZ |
  | |
Judges | |
13 | Bridgette Maria |
18 | Shawn Lopez-Nerdhahl |
20 | Leela Fazzouli |
21 | Daniele Cavallo |
24 | Ross Pearce |
Chairperson | |
Ross Pearce | |
Scrutineer | |
Daniel Dilley | |