Cha Cha | ||||||||||
  | 11 | 12 | 19 | 22 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
414 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Rumba | ||||||||||
  | 11 | 12 | 19 | 22 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
414 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Swing | ||||||||||
  | 11 | 12 | 19 | 22 | 24 |   | 1 | 1-2 | P | |
571 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
414 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
Bolero | ||||||||||
  | 11 | 12 | 19 | 22 | 24 |   | 1 | 1-2 | P | |
571 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||
414 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 |
Mambo | ||||||||||
  | 11 | 12 | 19 | 22 | 24 |   | 1 | 1-2 | P | |
571 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||
414 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 2 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
571 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
414 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
414 | Stefan Easter, Elisa Cardenas - NM |
571 | Aaron Steele, Taylor Burghard - AZ |
  | |
Judges | |
11 | Lori Ross |
12 | Cecilia Mendoza |
19 | Anastasiia Zhuchendo |
22 | Roberto Cavallo |
24 | Ross Pearce |
Chairperson | |
Ross Pearce | |
Scrutineer | |
Daniel Dilley | |