Waltz | |||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | P | |
403 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango | |||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | P | |
403 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz | |||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | P | |
403 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot | |||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | P | |
403 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep | |||||||||
  | 13 | 18 | 20 | 21 | 24 |   | 1 | P | |
403 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
403 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
403 | Chad Burson, Sarah Troster - AZ |
  | |
Judges | |
13 | Bridgette Maria |
18 | Shawn Lopez-Nerdhahl |
20 | Leela Fazzouli |
21 | Daniele Cavallo |
24 | Ross Pearce |
Chairperson | |
Ross Pearce | |
Scrutineer | |
Daniel Dilley | |