Cha Cha | ||||||||||||
  | 10 | 11 | 12 | 14 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
248 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |   | 3 | 7 | 2 | |
249 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |   | 4 | 1 |
Samba | ||||||||||||
  | 10 | 11 | 12 | 14 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
248 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 | 1 | ||
249 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |   | 2 | 7 | 2 |
Rumba | ||||||||||||
  | 10 | 11 | 12 | 14 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
248 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | ||
249 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 |
Jive | ||||||||||||
  | 10 | 11 | 12 | 14 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
248 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 | 2 | |
249 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |   | 4 | 1 |
Summary | ||||||||||
  | C | S | R | J |   | Tot. | R10 | R11(1) | Res | |
248 | 2 | 1 | 1 | 2 | 6 | 2(2) | 16 | 1 | ||
249 | 1 | 2 | 2 | 1 | 6 | 2(2) | 12 | 2 |
Couples | |
248 | Jacques de Gaulle, Viktoriya Cherkashyna - CA |
249 | Todd H Marsden, Suzie Hardt - CA |
  | |
Judges | |
10 | Benoit Drolet, AB, Canada |
11 | Olga Foraponova, Everett, WA |
12 | Glenn G Weiss, Rancho Palos Verdes, CA |
14 | Irina Suvorov, Huntington Beach, CA |
16 | Jurga Pupelyte, S San Francisco, CA |
18 | Anya Klimova - Preston, Beaverton, OR |
19 | Evgeny Antonov, |